Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, August 26, 2007 | 3:33:24 PM | Shoot Date: | 8/26/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Jimmy Spurs | T | 28.09 | 3 | 25.24 | 1 | 26.87 | 1 | 30.80 | 7 | 19.77 | 1 | 26.91 | 1 | 22.24 | 1 | 25.85 | 1 | 205.77 | 16 |
| 2 | | Stormy Shooter | LT | 27.71 | 2 | 32.74 | 4 | 39.08 | 7 | 32.05 | 8 | 24.31 | 2 | 27.40 | 2 | 25.31 | 3 | 33.76 | 3 | 242.36 | 31 |
| 3 | | Splinter Jack | T | 28.40 | 5 | 27.07 | 2 | 28.86 | 3 | 20.60 | 1 | 30.43 | 9 | 28.91 | 3 | 38.35 | 16 | 27.41 | 2 | 230.03 | 41 |
| 4 | | Island Pond Paul | T | 29.18 | 6 | 31.24 | 3 | 39.70 | 9 | 26.53 | 3 | 29.64 | 6 | 37.90 | 12 | 30.79 | 9 | 38.31 | 9 | 263.29 | 57 |
| 5 | | Punxsutawney Phil | 49 | 30.79 | 7 | 39.72 | 12 | 33.96 | 4 | 30.62 | 6 | 30.10 | 7 | 38.49 | 13 | 26.35 | 4 | 33.85 | 4 | 263.88 | 57 |
| 6 | | Ike Shot Gun McCoy | ES | 38.78 | 16 | 36.21 | 7 | 39.79 | 10 | 29.15 | 5 | 26.91 | 3 | 32.25 | 5 | 28.38 | 6 | 35.98 | 5 | 267.45 | 57 |
| 7 | | Marshal Freeman | S | 31.38 | 9 | 40.05 | 13 | 37.11 | 5 | 33.29 | 11 | 29.43 | 5 | 34.02 | 7 | 23.82 | 2 | 36.61 | 8 | 265.71 | 60 |
| 8 | | Pittsburg Mac | S | 36.47 | 13 | 41.14 | 14 | 42.49 | 11 | 25.57 | 2 | 27.87 | 4 | 36.73 | 10 | 37.79 | 15 | 35.99 | 6 | 284.05 | 75 |
| 9 | | Bear Lee Tallable | SD | 33.27 | 10 | 37.98 | 9 | 38.08 | 6 | 32.48 | 10 | 36.81 | 15 | 30.17 | 4 | 35.46 | 12 | 44.88 | 14 | 289.13 | 80 |
| 10 | | Windjammer | S | 35.23 | 11 | 37.39 | 8 | 39.47 | 8 | 27.36 | 4 | 30.77 | 10 | 47.58 | 18 | 30.37 | 8 | 44.67 | 13 | 292.84 | 80 |
| 11 | | Smokey Sue | T | 25.76 | 1 | 34.73 | 6 | 27.17 | 2 | 37.06 | 15 | 61.85 | 32 | 33.05 | 6 | 27.38 | 5 | 50.22 | 18 | 297.22 | 85 |
| 12 | | Gentleman Doc | SD | 31.35 | 8 | 34.25 | 5 | 48.82 | 14 | 35.68 | 13 | 30.41 | 8 | 54.62 | 25 | 43.22 | 20 | 36.27 | 7 | 314.62 | 100 |
| 13 | | Iron Horse Pete | FC | 35.44 | 12 | 49.32 | 19 | 46.62 | 13 | 33.66 | 12 | 44.91 | 21 | 36.96 | 11 | 28.64 | 7 | 40.98 | 10 | 316.53 | 105 |
| 14 | | Sled Dog Man | S | 43.48 | 19 | 47.33 | 17 | 44.41 | 12 | 32.09 | 9 | 35.52 | 14 | 36.69 | 9 | 34.09 | 10 | 45.67 | 15 | 319.28 | 105 |
| 15 | | Dead Head | FCG | 42.02 | 17 | 53.07 | 22 | 48.96 | 15 | 36.59 | 14 | 41.80 | 18 | 43.36 | 14 | 35.17 | 11 | 43.22 | 12 | 344.19 | 123 |
| 16 | | Cowboy Spanky | 49 | 36.88 | 15 | 50.87 | 20 | 50.68 | 17 | 39.51 | 19 | 31.81 | 11 | 43.95 | 15 | 37.26 | 13 | 47.67 | 16 | 338.63 | 126 |
| 17 | | Gun E Bear | 49 | 28.14 | 4 | 38.76 | 11 | 62.69 | 23 | 50.25 | 32 | 34.98 | 13 | 35.49 | 8 | 52.85 | 28 | 41.66 | 11 | 344.82 | 130 |
| 18 | | Callous Clyde | FCD | 42.49 | 18 | 38.15 | 10 | 56.66 | 19 | 43.59 | 24 | 34.28 | 12 | 46.20 | 16 | 37.73 | 14 | 50.65 | 19 | 349.75 | 132 |
| 19 | | Waco Kid | T | 36.75 | 14 | 59.56 | 26 | 49.35 | 16 | 38.00 | 16 | 38.48 | 16 | 52.24 | 22 | 40.07 | 19 | 60.26 | 24 | 374.71 | 153 |
| 20 | | Dan Fugly | 49 | 44.29 | 20 | 48.50 | 18 | 58.51 | 20 | 40.66 | 21 | 49.56 | 23 | 60.90 | 30 | 39.15 | 17 | 55.03 | 20 | 396.60 | 169 |
| 21 | | Doc Savage | T | 46.17 | 22 | 45.83 | 15 | 66.19 | 28 | 39.32 | 18 | 42.59 | 19 | 50.31 | 21 | 56.34 | 30 | 48.70 | 17 | 395.45 | 170 |
| 22 | | Bastard Bob McGraw | T | 45.05 | 21 | 61.60 | 28 | 53.64 | 18 | 49.71 | 30 | 52.07 | 26 | 49.31 | 19 | 39.22 | 18 | 62.00 | 27 | 412.60 | 187 |
| 23 | | Bronco Billy | T | 72.58 | 33 | 46.70 | 16 | 74.07 | 31 | 42.51 | 22 | 44.99 | 22 | 55.97 | 27 | 44.47 | 21 | 57.85 | 21 | 439.14 | 193 |
| 24 | | Dakota Joe | F | 46.83 | 24 | 56.24 | 25 | 85.76 | 34 | 46.31 | 25 | 44.23 | 20 | 46.20 | 16 | 51.35 | 26 | 63.60 | 29 | 440.52 | 199 |
| 25 | | Doc McCoy | F | 63.08 | 29 | 55.69 | 23 | 60.87 | 22 | 48.84 | 28 | 39.53 | 17 | 50.24 | 20 | 57.34 | 31 | 64.39 | 30 | 439.98 | 200 |
| 26 | | Custer | M | 61.59 | 27 | 56.14 | 24 | 64.54 | 26 | 46.57 | 26 | 54.27 | 27 | 59.64 | 28 | 51.40 | 27 | 65.37 | 31 | 459.52 | 216 |
| 27 | | Binky The Kid | LT | 46.18 | 23 | 65.01 | 29 | 69.77 | 29 | 39.60 | 20 | 66.74 | 33 | 55.62 | 26 | 50.40 | 25 | 69.17 | 32 | 462.49 | 217 |
| 28 | | Crusty George | D | 72.62 | 34 | 70.23 | 32 | 58.69 | 21 | 38.04 | 17 | 67.55 | 34 | 63.45 | 32 | 46.69 | 22 | 61.89 | 26 | 479.16 | 218 |
| 29 | | Vince Lobo | GF | 51.23 | 25 | 51.01 | 21 | 64.00 | 24 | 63.46 | 37 | 58.58 | 29 | 59.78 | 29 | 62.74 | 34 | 58.45 | 22 | 469.25 | 221 |
| 30 | | Buck Orr | S | 68.16 | 31 | 60.01 | 27 | 74.50 | 32 | 49.28 | 29 | 54.41 | 28 | 53.07 | 23 | 49.68 | 24 | 62.77 | 28 | 471.88 | 222 |
| 31 | | Mosely Able | SS | 63.55 | 30 | 75.27 | 33 | 88.01 | 36 | 50.14 | 31 | 50.32 | 25 | 46.71 | 17 | 47.86 | 23 | 74.09 | 35 | 495.95 | 230 |
| 32 | | WC Hunter | T | 53.28 | 26 | 69.80 | 31 | 75.07 | 33 | 42.68 | 23 | 83.38 | 36 | 97.13 | 38 | 64.00 | 36 | 60.77 | 25 | 546.11 | 248 |
| 33 | | Laconia | F | 88.07 | 40 | 65.04 | 30 | 73.61 | 30 | 57.40 | 35 | 68.89 | 35 | 53.35 | 24 | 61.25 | 33 | 59.45 | 23 | 527.06 | 250 |
| 34 | | Slim 4 Eyes | CC | 77.75 | 37 | 82.43 | 36 | 64.46 | 25 | 48.00 | 27 | 59.84 | 30 | 63.42 | 31 | 58.53 | 32 | 73.74 | 34 | 528.17 | 252 |
| 35 | | Hermit Joe | D | 62.88 | 28 | 81.16 | 35 | 65.66 | 27 | 52.75 | 33 | 60.18 | 31 | 68.40 | 33 | 82.00 | 37 | 70.55 | 33 | 543.58 | 257 |
| 36 | | Curley Hayes | T | 72.49 | 32 | 104.60 | 42 | 86.13 | 35 | 61.77 | 36 | 49.60 | 24 | 89.89 | 37 | 54.58 | 29 | 74.57 | 36 | 593.63 | 271 |
| 37 | | Evil Ellen McGraw | LS | 74.28 | 36 | 77.42 | 34 | 96.57 | 39 | 56.57 | 34 | 121.60 | 43 | 85.28 | 35 | 63.89 | 35 | 80.85 | 38 | 656.46 | 294 |
| 38 | | Ranger Sgt. Jake | CC | 74.15 | 35 | 98.44 | 40 | 89.57 | 37 | 76.39 | 38 | 108.03 | 42 | 107.98 | 41 | 87.60 | 38 | 80.81 | 37 | 722.97 | 308 |
| 39 | | Tag Along Tess | LM | 82.64 | 38 | 93.59 | 38 | 98.19 | 40 | 97.06 | 43 | 97.64 | 38 | 89.35 | 36 | 88.15 | 40 | 90.99 | 40 | 737.61 | 313 |
Page 1 |