| Pemi Valley Peacemakers |
| MATCH FINAL BY CATEGORY |
Sunday, July 08, 2007 | 2:51:56 PM | 7/7/2007 |
Category | Stage 1 | Stage 2 | | Stage 3 | | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 | | Totals- Time |
Standing | ALIAS | Time Rank | Time Rank | | Time Rank | | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | Time Rank | | Rank |
|
| Category: | | Elder Statesman |
| 1 | | Ike Shot Gun McCoy | 30.12 | 38 | 41.58 | 51 | 33.89 | 27 | 25.84 | 26 | 33.50 | 34 | 35.58 | 32 | 32.91 | 32 | 35.25 | 31 | 36.39 | 50 | 27.64 | 18 | 332.70 | 339 |
| 2 | | Beaver Trapper | 46.62 | 96 | 41.55 | 50 | 40.06 | 53 | 40.44 | 81 | 39.46 | 56 | 41.56 | 49 | 36.96 | 48 | 38.80 | 46 | 37.87 | 57 | 35.83 | 51 | 399.15 | 587 |
| 3 | | Buffalo Gabby | 38.45 | 65 | 53.19 | 84 | 44.90 | 71 | 35.51 | 64 | 55.84 | 110 | 54.23 | 90 | 50.16 | 92 | 48.09 | 78 | 40.01 | 63 | 49.04 | 90 | 469.42 | 807 |
| 4 | | Amos T | 70.36 | 127 | 76.26 | 123 | 60.13 | 115 | 43.97 | 93 | 76.48 | 128 | 70.11 | 121 | 67.17 | 125 | 74.16 | 126 | 64.16 | 115 | 62.65 | 119 | 665.45 | 1192 |
| 5 | | Flash Harry | 76.46 | 129 | 73.15 | 121 | 61.53 | 118 | 59.62 | 125 | 66.81 | 121 | 64.32 | 115 | 63.85 | 121 | 72.70 | 124 | 74.61 | 124 | 59.50 | 115 | 672.55 | 1213 |
| Category: | | Frontiersman |
| 1 | | Kidd Thunder | 29.60 | 35 | 34.38 | 24 | 49.77 | 91 | 25.60 | 25 | 32.25 | 28 | 38.68 | 44 | 31.98 | 29 | 33.68 | 27 | 30.97 | 21 | 37.03 | 57 | 343.94 | 381 |
| 2 | | Dakota Joe | 48.12 | 101 | 49.65 | 76 | 55.43 | 107 | 38.08 | 72 | 44.02 | 78 | 44.23 | 62 | 42.19 | 70 | 49.43 | 84 | 43.39 | 76 | 55.15 | 106 | 469.69 | 832 |
| 3 | | Doc McCoy | 46.82 | 98 | 48.51 | 73 | 45.09 | 73 | 38.26 | 75 | 45.15 | 85 | 46.58 | 77 | 45.55 | 80 | 70.24 | 121 | 52.82 | 101 | 58.24 | 113 | 497.26 | 896 |
| 4 | | Rusty Spikes | 46.78 | 97 | 63.84 | 110 | 60.79 | 116 | 45.27 | 99 | 71.40 | 124 | 76.67 | 127 | 63.61 | 120 | 60.75 | 108 | 45.59 | 84 | 88.54 | 128 | 623.24 | 1113 |
| 5 | | Laconia | 50.54 | 108 | 56.48 | 96 | 66.57 | 122 | 52.84 | 119 | 71.36 | 123 | 58.68 | 105 | 66.64 | 123 | 77.18 | 130 | 66.54 | 119 | 55.18 | 107 | 622.01 | 1152 |
| 6 | | Black Canyon Pete | 999.00 | 133 | 999.00 | 133 | 51.34 | 97 | 48.10 | 111 | 95.89 | 132 | 91.12 | 133 | 56.61 | 112 | 65.73 | 117 | 999.00 | 133 | 999.00 | 132 | 4,404.79 | 1233 |
| Category: | | Frontier Cartridge |
| 1 | | Capt. Morgan Rum | 24.39 | 6 | 29.75 | 7 | 33.42 | 25 | 27.42 | 31 | 32.74 | 30 | 44.41 | 63 | 29.67 | 21 | 30.83 | 16 | 31.14 | 23 | 25.35 | 7 | 309.12 | 229 |
| 2 | | Windjammer | 40.14 | 71 | 43.69 | 56 | 30.90 | 14 | 29.31 | 37 | 29.84 | 17 | 36.71 | 39 | 29.04 | 16 | 36.44 | 38 | 34.88 | 38 | 29.10 | 22 | 340.05 | 348 |
| 3 | | Sixgun Swanzey Slim | 27.51 | 21 | 47.12 | 66 | 45.37 | 78 | 31.93 | 53 | 48.83 | 94 | 34.89 | 29 | 54.77 | 107 | 37.76 | 41 | 29.18 | 12 | 31.52 | 35 | 388.88 | 536 |
| 4 | | LaBouche | 34.49 | 51 | 40.55 | 48 | 36.92 | 42 | 39.41 | 77 | 36.19 | 43 | 46.20 | 75 | 39.66 | 61 | 44.34 | 64 | 38.95 | 61 | 30.84 | 31 | 387.55 | 553 |
| 5 | | Rawhide Rod | 43.55 | 87 | 62.85 | 109 | 47.80 | 84 | 34.91 | 61 | 44.89 | 83 | 58.24 | 103 | 48.19 | 88 | 56.36 | 101 | 55.32 | 105 | 41.80 | 69 | 493.91 | 890 |
| Category: | | Frontier Cartridge Duelist |
| 1 | | Callous Clyde | 35.60 | 54 | 41.53 | 49 | 43.72 | 68 | 31.43 | 50 | 37.68 | 47 | 43.22 | 56 | 39.46 | 60 | 44.37 | 65 | 41.30 | 67 | 35.50 | 49 | 393.81 | 565 |
| 2 | | Martin Pauley | 48.81 | 106 | 59.27 | 101 | 45.10 | 74 | 38.01 | 71 | 44.31 | 80 | 54.19 | 89 | 53.59 | 103 | 54.68 | 98 | 45.38 | 82 | 52.63 | 101 | 495.97 | 905 |
| 3 | | Wild Bill Blackerby | 42.89 | 83 | 59.77 | 102 | 55.40 | 105 | 37.59 | 70 | 50.60 | 98 | 61.18 | 111 | 51.67 | 98 | 62.17 | 112 | 51.18 | 96 | 63.89 | 121 | 536.34 | 996 |
| 4 | | B.P. Gunns | 43.20 | 85 | 51.26 | 79 | 48.36 | 87 | 48.99 | 113 | 60.05 | 116 | 52.68 | 88 | 59.18 | 115 | 60.24 | 107 | 56.89 | 108 | 57.26 | 110 | 538.11 | 1008 |
| Category: | | Frontier Cartridge Gun Fighter |
| 1 | | Dead Head | 35.02 | 52 | 44.63 | 61 | 47.62 | 83 | 31.79 | 51 | 39.27 | 54 | 42.87 | 54 | 37.51 | 51 | 39.75 | 52 | 41.61 | 68 | 58.11 | 112 | 418.18 | 638 |
| 2 | | Iron Pony | 42.77 | 82 | 47.21 | 68 | 45.33 | 77 | 39.54 | 78 | 41.17 | 64 | 43.48 | 58 | 46.78 | 84 | 50.81 | 87 | 40.61 | 65 | 49.26 | 92 | 446.96 | 755 |
| 3 | | Wylie Harp | 39.27 | 67 | 53.44 | 86 | 45.14 | 75 | 41.88 | 85 | 40.98 | 63 | 50.97 | 87 | 50.61 | 96 | 59.24 | 104 | 40.14 | 64 | 56.14 | 108 | 477.81 | 835 |
| 4 | | Owl Hoot | 61.17 | 122 | 73.55 | 122 | 52.95 | 100 | 56.14 | 122 | 93.63 | 131 | 68.97 | 120 | 74.66 | 127 | 68.63 | 120 | 78.84 | 125 | 82.84 | 127 | 711.38 | 1216 |
| Category: | | Grande Dames |
| 1 | | Bonnie Dee | 42.99 | 84 | 47.68 | 69 | 51.93 | 99 | 37.49 | 69 | 48.23 | 90 | 48.95 | 84 | 50.24 | 94 | 46.42 | 73 | 38.17 | 59 | 38.35 | 60 | 450.45 | 781 |
| Category: | | Gun Fighter |
| 1 | | Tick Ridge | 41.59 | 78 | 44.79 | 62 | 49.92 | 92 | 47.37 | 107 | 59.78 | 114 | 48.14 | 80 | 40.68 | 64 | 46.88 | 76 | 56.89 | 108 | 41.91 | 70 | 477.95 | 851 |
| 2 | | Wild Phil Coyote | 41.88 | 79 | 48.04 | 71 | 40.25 | 56 | 46.30 | 105 | 74.76 | 126 | 46.22 | 76 | 42.91 | 74 | 60.79 | 109 | 44.45 | 78 | 48.88 | 88 | 494.48 | 862 |
| Category: | | Junior Boys |
| 1 | | Sheriff Tyler | 72.85 | 128 | 95.42 | 130 | 89.23 | 132 | 82.68 | 132 | 98.65 | 133 | 120.66 | 136 | 85.03 | 128 | 110.12 | 135 | 72.12 | 123 | 61.31 | 118 | 888.07 | 1295 |
Page 2 |