Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 03, 2007 | 3:38:27 PM | Shoot Date: | 5/6/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Roottin Tootin Tim | T | 32.76 | 1 | 30.07 | 8 | 22.59 | 1 | 38.46 | 1 | 47.02 | 1 | 31.91 | 1 | 37.57 | 4 | 32.38 | 2 | 272.76 | 19 |
| 2 | | Ike Shot Gun McCoy | ES | 40.78 | 7 | 25.58 | 5 | 24.81 | 3 | 51.15 | 5 | 56.18 | 6 | 37.29 | 7 | 37.07 | 3 | 33.19 | 5 | 306.05 | 41 |
| 3 | | Windjamer | FC | 50.95 | 15 | 23.63 | 2 | 24.47 | 2 | 46.75 | 3 | 50.85 | 3 | 42.34 | 13 | 37.90 | 5 | 30.19 | 1 | 307.08 | 44 |
| 4 | | Toledo Kid | M | 36.99 | 3 | 24.24 | 3 | 39.46 | 17 | 61.28 | 14 | 60.03 | 8 | 32.91 | 2 | 34.79 | 1 | 38.95 | 12 | 328.65 | 60 |
| 5 | | Rooster 57 | T | 37.68 | 4 | 30.66 | 9 | 41.90 | 20 | 60.10 | 10 | 60.17 | 9 | 33.25 | 3 | 36.78 | 2 | 32.85 | 4 | 333.39 | 61 |
| 6 | | Saquaro Jack | S | 45.78 | 11 | 36.06 | 12 | 29.30 | 5 | 54.91 | 8 | 65.84 | 12 | 39.11 | 9 | 43.38 | 8 | 35.68 | 8 | 350.06 | 73 |
| 7 | | Emma Goodcook | LT | 39.43 | 6 | 24.81 | 4 | 31.56 | 9 | 60.59 | 12 | 75.24 | 17 | 37.41 | 8 | 49.90 | 18 | 32.74 | 3 | 351.68 | 77 |
| 8 | | Chelsea Kid | T | 38.58 | 5 | 23.25 | 1 | 59.35 | 28 | 43.76 | 2 | 50.33 | 2 | 44.84 | 16 | 48.60 | 15 | 37.94 | 10 | 346.65 | 79 |
| 9 | | Tulsa Jack | 49 | 53.34 | 18 | 46.22 | 24 | 29.67 | 6 | 47.96 | 4 | 54.02 | 5 | 36.88 | 5 | 38.67 | 6 | 39.63 | 13 | 346.39 | 81 |
| 10 | | Cowboy Spanky | 49 | 42.74 | 9 | 29.72 | 7 | 39.25 | 16 | 60.34 | 11 | 62.99 | 11 | 41.69 | 11 | 46.40 | 11 | 36.41 | 9 | 359.54 | 85 |
| 11 | | Spirit Warrior | 49 | 47.81 | 12 | 28.93 | 6 | 38.80 | 12 | 53.76 | 6 | 71.07 | 14 | 39.78 | 10 | 51.03 | 20 | 35.59 | 7 | 366.77 | 87 |
| 12 | | Iron Horse Pete | FC | 36.82 | 2 | 41.24 | 19 | 29.75 | 7 | 62.50 | 15 | 76.61 | 19 | 37.01 | 6 | 47.41 | 14 | 38.59 | 11 | 369.93 | 93 |
| 13 | | LaBouche | FC | 41.10 | 8 | 40.77 | 18 | 39.66 | 18 | 77.58 | 22 | 57.38 | 7 | 36.68 | 4 | 43.88 | 10 | 34.10 | 6 | 371.15 | 93 |
| 14 | | Spaniard | 49 | 50.17 | 14 | 37.05 | 14 | 31.33 | 8 | 63.07 | 16 | 61.78 | 10 | 42.13 | 12 | 41.24 | 7 | 42.05 | 14 | 368.82 | 95 |
| 15 | | Granite City | M | 44.08 | 10 | 32.79 | 10 | 43.29 | 21 | 54.64 | 7 | 53.70 | 4 | 53.89 | 24 | 43.73 | 9 | 42.80 | 16 | 368.92 | 101 |
| 16 | | Sixgun Phil Degraves | GF | 52.77 | 17 | 38.86 | 15 | 50.61 | 25 | 58.77 | 9 | 74.84 | 16 | 42.83 | 14 | 56.13 | 23 | 43.30 | 17 | 418.11 | 136 |
| 17 | | Bastard Bob | T | 52.33 | 16 | 37.02 | 13 | 38.81 | 13 | 78.11 | 23 | 71.17 | 15 | 59.04 | 26 | 46.54 | 12 | 44.26 | 18 | 427.28 | 136 |
| 18 | | Dingus James | 49 | 50.16 | 13 | 39.91 | 16 | 51.29 | 26 | 60.70 | 13 | 78.13 | 21 | 45.40 | 17 | 50.26 | 19 | 47.25 | 21 | 423.10 | 146 |
| 19 | | Waco Kid | T | 54.31 | 19 | 53.66 | 28 | 43.72 | 22 | 69.29 | 19 | 68.50 | 13 | 42.95 | 15 | 56.15 | 24 | 42.48 | 15 | 431.06 | 155 |
| 20 | | Too Loose | T | 54.65 | 20 | 56.92 | 29 | 28.74 | 4 | 65.55 | 17 | 77.67 | 20 | 47.36 | 18 | 73.87 | 28 | 50.92 | 22 | 455.68 | 158 |
| 21 | | No Nonsense Nancy | LT | 65.45 | 25 | 44.73 | 22 | 39.02 | 14 | 71.09 | 20 | 83.64 | 25 | 50.13 | 21 | 49.42 | 17 | 45.85 | 20 | 449.33 | 164 |
| 22 | | Mosely Able | S | 72.37 | 28 | 40.18 | 17 | 35.97 | 10 | 65.87 | 18 | 75.94 | 18 | 94.17 | 35 | 47.18 | 13 | 58.78 | 26 | 490.46 | 165 |
| 23 | | Chicken Wings | 49 | 70.03 | 27 | 35.21 | 11 | 39.06 | 15 | 71.77 | 21 | 999.00 | 37 | 48.99 | 19 | 48.90 | 16 | 55.66 | 25 | 1,368.62 | 171 |
| 24 | | Binky The Kid | LM | 64.16 | 23 | 46.16 | 23 | 41.36 | 19 | 81.28 | 24 | 90.53 | 28 | 49.03 | 20 | 53.44 | 22 | 53.17 | 23 | 479.13 | 182 |
| 25 | | Custer | M | 64.74 | 24 | 44.71 | 21 | 45.69 | 24 | 83.55 | 25 | 93.66 | 30 | 50.49 | 22 | 52.21 | 21 | 45.38 | 19 | 480.43 | 186 |
| 26 | | The Lazarus Man | D | 58.19 | 21 | 42.44 | 20 | 38.49 | 11 | 90.30 | 29 | 84.92 | 26 | 58.52 | 25 | 68.59 | 27 | 78.61 | 31 | 520.06 | 190 |
| 27 | | Dan Fugly | 49 | 60.44 | 22 | 49.60 | 25 | 45.19 | 23 | 86.90 | 28 | 80.80 | 23 | 51.81 | 23 | 84.01 | 31 | 79.01 | 32 | 537.76 | 207 |
| 28 | | Curley Hayes | T | 73.05 | 29 | 50.54 | 27 | 67.19 | 32 | 85.20 | 26 | 88.79 | 27 | 66.32 | 29 | 59.84 | 25 | 53.75 | 24 | 544.68 | 219 |
| 29 | | Owl Hoot | FCD | 84.03 | 32 | 50.17 | 26 | 81.52 | 34 | 122.86 | 34 | 93.17 | 29 | 63.71 | 27 | 64.89 | 26 | 61.52 | 27 | 621.87 | 235 |
| 30 | | Laconia | F | 91.31 | 34 | 63.38 | 32 | 60.62 | 29 | 112.60 | 32 | 80.77 | 22 | 70.56 | 31 | 86.68 | 32 | 67.99 | 28 | 633.91 | 240 |
| 31 | | Shotgun Blues | T | 67.86 | 26 | 60.26 | 30 | 65.72 | 31 | 105.60 | 31 | 111.33 | 32 | 65.97 | 28 | 93.28 | 34 | 93.19 | 36 | 663.21 | 248 |
| 32 | | Amos T | ES | 97.24 | 36 | 61.52 | 31 | 61.09 | 30 | 113.94 | 33 | 110.38 | 31 | 67.26 | 30 | 77.43 | 30 | 83.38 | 34 | 672.24 | 255 |
| 33 | | Rusty Breech | T | 77.94 | 30 | 69.21 | 33 | 58.39 | 27 | 100.48 | 30 | 139.71 | 35 | 84.94 | 33 | 102.52 | 36 | 82.50 | 33 | 715.69 | 257 |
| 34 | | Gringo Salado | S | 78.45 | 31 | 80.01 | 36 | 106.60 | 36 | 86.88 | 27 | 83.08 | 24 | 96.77 | 36 | 93.35 | 35 | 109.30 | 37 | 734.44 | 262 |
| 35 | | Bad Dog | S | 89.11 | 33 | 72.18 | 34 | 74.81 | 33 | 159.64 | 37 | 121.21 | 34 | 88.70 | 34 | 77.21 | 29 | 76.00 | 30 | 758.86 | 264 |
| 36 | | Evil Ellen | LS | 96.73 | 35 | 75.70 | 35 | 99.47 | 35 | 123.10 | 35 | 115.73 | 33 | 80.57 | 32 | 89.00 | 33 | 73.01 | 29 | 753.31 | 267 |
| 37 | | Wash-Tae-Wynn | GF | 97.95 | 37 | 86.21 | 37 | 110.96 | 37 | 156.88 | 36 | 147.59 | 36 | 105.76 | 37 | 108.32 | 37 | 84.84 | 35 | 898.51 | 292 |
Page 1 |