Pemi Valley Peacemakers |
NH/VT STATE CHAMPIONSHIP |
MATCH FINAL OVERALL STANDINGS |
Thursday, September 17, 2009 | 8:38:49 AM | Shoot Date: | 7/12/2008 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Oneshot Willtravel | 49 | 24.49 | 1 | 39.77 | 1 | 41.50 | 6 | 85.15 | 10 | 42.03 | 4 | 32.98 | 1 | 28.90 | 1 | 49.47 | 1 | 344.29 | 25 |
| 2 | | Island Pond Paul | FC | 25.13 | 2 | 48.56 | 9 | 38.29 | 3 | 69.09 | 4 | 38.77 | 1 | 38.19 | 2 | 32.57 | 4 | 53.43 | 2 | 344.03 | 27 |
| 3 | | Capt. Morgan Rum | FC | 33.20 | 7 | 40.31 | 2 | 34.89 | 1 | 48.61 | 2 | 48.80 | 8 | 42.90 | 4 | 31.77 | 3 | 56.30 | 4 | 336.78 | 31 |
| 4 | | Pittsburg Mac | SS | 28.38 | 3 | 43.71 | 4 | 38.20 | 2 | 86.95 | 12 | 42.97 | 5 | 40.84 | 3 | 29.19 | 2 | 53.89 | 3 | 364.13 | 34 |
| 5 | | Dead Head | FCG | 28.83 | 4 | 44.38 | 5 | 42.57 | 8 | 45.73 | 1 | 44.48 | 6 | 50.60 | 9 | 37.01 | 8 | 74.66 | 9 | 368.26 | 50 |
| 6 | | El Otro Doc | ES | 36.71 | 10 | 46.96 | 7 | 38.42 | 4 | 78.41 | 6 | 41.07 | 3 | 45.96 | 5 | 39.99 | 10 | 67.56 | 7 | 395.08 | 52 |
| 7 | | Punxsutawney Phil | 49 | 35.77 | 9 | 41.65 | 3 | 42.01 | 7 | 81.48 | 7 | 50.13 | 9 | 49.82 | 8 | 33.95 | 5 | 60.90 | 5 | 395.71 | 53 |
| 8 | | Ike Shotgun McCoy | ES | 31.08 | 5 | 50.21 | 10 | 40.76 | 5 | 84.11 | 9 | 44.74 | 7 | 48.80 | 6 | 35.47 | 7 | 67.31 | 6 | 402.48 | 55 |
| 9 | | Windjammer | FC | 39.06 | 11 | 46.64 | 6 | 45.94 | 10 | 134.64 | 14 | 39.47 | 2 | 48.89 | 7 | 37.97 | 9 | 77.94 | 11 | 470.55 | 70 |
| 10 | | Gentleman Doc | FCD | 32.27 | 6 | 48.04 | 8 | 44.19 | 9 | 85.77 | 11 | 50.46 | 11 | 518.59 | 14 | 34.71 | 6 | 73.12 | 8 | 887.15 | 73 |
| 11 | | Doc McCoy | F | 33.52 | 8 | 55.61 | 11 | 49.27 | 11 | 77.36 | 5 | 50.44 | 10 | 64.44 | 10 | 47.54 | 11 | 83.19 | 13 | 461.37 | 79 |
| 12 | | Six Shot Steve | FCD | 40.79 | 12 | 76.33 | 13 | 58.07 | 12 | 63.87 | 3 | 55.64 | 12 | 66.38 | 11 | 64.00 | 13 | 76.08 | 10 | 501.16 | 86 |
| 13 | | Cowboy Spanky | FCD | 41.12 | 13 | 58.93 | 12 | 61.75 | 13 | 82.54 | 8 | 63.78 | 13 | 67.78 | 12 | 55.13 | 12 | 81.99 | 12 | 513.02 | 95 |
| 14 | | Ranger Sgt. Jake | FCD | 60.73 | 14 | 95.57 | 14 | 97.57 | 14 | 89.33 | 13 | 85.76 | 14 | 115.59 | 13 | 66.91 | 14 | 138.17 | 14 | 749.63 | 110 |
| 15 | | Brass Harvester | FC | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 999.99 | 15 | 7,999.92 | 120 |
Page 1 |