Pemi Valley Peacemakers |
GREAT BUFFALO HUNT |
MATCH FINAL OVERALL STANDINGS |
Sunday, June 07, 2009 | 11:48:13 AM | Shoot Date: | 7/11/2010 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Blackhands | S | 20.75 | 2 | 41.02 | 1 | 25.94 | 1 | 41.50 | 9 | 48.83 | 13 | 25.72 | 1 | 25.80 | 1 | 23.52 | 1 | 253.08 | 29 |
| 2 | | Punxsutawney Phil | 49 | 26.03 | 4 | 45.79 | 3 | 27.69 | 2 | 38.02 | 8 | 28.12 | 3 | 28.27 | 3 | 27.82 | 4 | 27.64 | 4 | 249.38 | 31 |
| 3 | | Pittsburg Mac | SS | 26.67 | 7 | 46.28 | 5 | 33.22 | 5 | 25.59 | 1 | 26.11 | 2 | 30.05 | 5 | 28.95 | 5 | 29.33 | 5 | 246.20 | 35 |
| 4 | | Island Pond Paul | W | 26.68 | 8 | 51.27 | 8 | 30.55 | 3 | 35.76 | 5 | 35.87 | 5 | 26.48 | 2 | 26.28 | 2 | 24.95 | 2 | 257.84 | 35 |
| 5 | | Ivory Thunder | GF | 17.61 | 1 | 43.21 | 2 | 109.9 | 18 | 33.36 | 3 | 19.52 | 1 | 29.55 | 4 | 27.61 | 3 | 25.59 | 3 | 306.44 | 35 |
| 6 | | Iron Horse Pete | CC | 26.22 | 5 | 49.16 | 6 | 35.69 | 6 | 31.58 | 2 | 37.80 | 7 | 36.99 | 9 | 37.48 | 8 | 33.11 | 9 | 288.03 | 52 |
| 7 | | Six Shot Steve | S | 26.33 | 6 | 46.02 | 4 | 30.92 | 4 | 35.51 | 4 | 37.70 | 6 | 44.98 | 11 | 42.33 | 11 | 30.37 | 7 | 294.16 | 53 |
| 8 | | El Otro Doc | ES | 29.75 | 10 | 51.24 | 7 | 39.40 | 8 | 36.54 | 7 | 39.65 | 8 | 36.27 | 8 | 32.28 | 6 | 31.65 | 8 | 296.78 | 62 |
| 9 | | Buck Dancer | D | 24.64 | 3 | 64.04 | 13 | 38.05 | 7 | 46.59 | 10 | 58.96 | 17 | 38.95 | 10 | 45.49 | 14 | 35.64 | 10 | 352.36 | 84 |
| 10 | | Windjammer | FC | 33.69 | 12 | 55.23 | 9 | 49.24 | 12 | 36.08 | 6 | 61.94 | 19 | 35.93 | 7 | 35.63 | 7 | 51.53 | 17 | 359.27 | 89 |
| 11 | | Bear Lee Tallable | SD | 27.06 | 9 | 63.92 | 12 | 999.9 | 20 | 999.9 | 20 | 41.91 | 10 | 30.26 | 6 | 42.73 | 12 | 30.21 | 6 | 2,235.89 | 95 |
| 12 | | Midnight Angel | L49 | 33.52 | 11 | 72.51 | 16 | 42.24 | 9 | 56.41 | 14 | 48.95 | 14 | 45.45 | 12 | 38.30 | 9 | 44.34 | 13 | 381.72 | 98 |
| 13 | | Spaniard | S | 39.34 | 14 | 57.41 | 10 | 46.02 | 11 | 56.03 | 13 | 31.16 | 4 | 64.28 | 19 | 43.82 | 13 | 54.17 | 18 | 392.23 | 102 |
| 14 | | Snoozer | 49 | 56.66 | 18 | 60.94 | 11 | 43.18 | 10 | 57.18 | 15 | 51.67 | 15 | 50.16 | 14 | 40.14 | 10 | 37.01 | 11 | 396.94 | 104 |
| 15 | | Cowboy Spanky | D | 35.72 | 13 | 90.93 | 18 | 51.12 | 14 | 47.28 | 11 | 41.86 | 9 | 47.62 | 13 | 46.36 | 15 | 38.95 | 12 | 399.84 | 105 |
| 16 | | J. T. Longfeather | LS | 45.03 | 15 | 71.02 | 15 | 57.87 | 15 | 48.25 | 12 | 47.50 | 12 | 57.80 | 17 | 70.41 | 19 | 44.39 | 14 | 442.27 | 119 |
| 17 | | Matchlock | 49 | 52.29 | 16 | 78.72 | 17 | 49.70 | 13 | 71.81 | 17 | 42.07 | 11 | 55.09 | 15 | 50.42 | 16 | 44.60 | 15 | 444.70 | 120 |
| 18 | | Belle Evans | L49 | 53.92 | 17 | 68.60 | 14 | 560.1 | 19 | 78.84 | 18 | 53.98 | 16 | 55.60 | 16 | 68.04 | 17 | 47.30 | 16 | 986.43 | 133 |
| 19 | | Sonny Bluesky | SS | 62.60 | 20 | 100.1 | 19 | 60.56 | 16 | 62.48 | 16 | 61.56 | 18 | 57.90 | 18 | 99.51 | 20 | 63.15 | 19 | 567.93 | 146 |
| 20 | | Roy Quigley | 49 | 61.27 | 19 | 107.9 | 20 | 71.77 | 17 | 106.8 | 19 | 91.77 | 20 | 72.56 | 20 | 69.90 | 18 | 63.15 | 19 | 645.24 | 152 |
Page 1 |