Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 08, 2007 | 2:53:12 PM | Shoot Date: | 7/7/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 1 | | Jimmy Spurs | T | 22.13 | 3 | 27.01 | 2 | 25.88 | 3 | 18.40 | 3 | 31.78 | 27 | 26.73 | 2 | 25.17 | 2 | 26.72 | 2 | 23.73 | 1 | 24.98 | 6 | 252.53 | 51 |
| 2 | | Brett Cantrell | 49 | 22.56 | 4 | 34.60 | 26 | 32.12 | 18 | 22.34 | 8 | 24.52 | 2 | 27.83 | 4 | 25.70 | 3 | 30.87 | 17 | 25.07 | 2 | 22.05 | 2 | 267.66 | 86 |
| 3 | | Smokey Sue | T | 26.01 | 14 | 30.86 | 13 | 28.60 | 7 | 16.49 | 1 | 24.54 | 3 | 30.15 | 9 | 36.27 | 44 | 27.24 | 3 | 27.23 | 8 | 23.89 | 4 | 271.28 | 106 |
| 4 | | James Samuel Pike | T | 19.84 | 2 | 30.24 | 9 | 32.36 | 19 | 23.55 | 14 | 26.37 | 6 | 30.57 | 11 | 24.08 | 1 | 27.82 | 6 | 33.00 | 29 | 29.44 | 24 | 277.27 | 121 |
| 5 | | Tazzmainian Kid | 49 | 23.32 | 5 | 33.95 | 21 | 28.85 | 8 | 21.30 | 5 | 26.81 | 8 | 33.28 | 21 | 27.16 | 5 | 27.60 | 5 | 26.91 | 6 | 32.90 | 38 | 282.08 | 122 |
| 6 | | No One | M | 18.97 | 1 | 27.01 | 2 | 35.40 | 37 | 22.27 | 7 | 29.07 | 14 | 29.33 | 6 | 28.09 | 8 | 35.81 | 37 | 27.98 | 9 | 23.20 | 3 | 277.13 | 124 |
| 7 | | Tug Hill | 49 | 26.33 | 16 | 34.79 | 27 | 31.76 | 16 | 22.05 | 6 | 31.04 | 20 | 28.45 | 5 | 26.40 | 4 | 30.34 | 15 | 29.33 | 14 | 26.07 | 10 | 286.56 | 133 |
| 8 | | Chuckaroo | S | 27.25 | 19 | 31.79 | 16 | 27.58 | 5 | 24.03 | 19 | 24.99 | 4 | 30.65 | 12 | 36.87 | 47 | 27.53 | 4 | 25.25 | 3 | 24.85 | 5 | 280.79 | 134 |
| 9 | | Stormy Shooter | LT | 25.24 | 7 | 34.55 | 25 | 29.31 | 11 | 23.11 | 10 | 26.92 | 9 | 29.83 | 7 | 27.85 | 7 | 30.01 | 13 | 35.51 | 43 | 25.78 | 8 | 288.11 | 140 |
| 10 | | Quaker Hill Bill | T | 31.21 | 43 | 26.10 | 1 | 35.53 | 38 | 18.72 | 4 | 25.04 | 5 | 26.68 | 1 | 28.64 | 14 | 29.81 | 12 | 26.82 | 5 | 28.65 | 20 | 277.20 | 143 |
| 11 | | Ripley Scrounger | T | 27.10 | 18 | 30.92 | 14 | 29.23 | 9 | 23.98 | 18 | 31.36 | 23 | 33.07 | 19 | 29.10 | 17 | 29.65 | 11 | 28.25 | 10 | 26.40 | 12 | 289.06 | 151 |
| 12 | | Rowdy Bill | SS | 28.27 | 26 | 29.82 | 8 | 27.98 | 6 | 23.50 | 13 | 27.79 | 10 | 34.51 | 25 | 28.17 | 9 | 29.25 | 9 | 33.62 | 34 | 26.19 | 11 | 289.10 | 151 |
| 13 | | River Banks | M | 31.76 | 45 | 30.33 | 10 | 24.23 | 1 | 23.92 | 16 | 21.64 | 1 | 31.02 | 13 | 30.35 | 22 | 27.89 | 7 | 28.41 | 11 | 31.31 | 34 | 280.86 | 160 |
| 14 | | Yukon Mike | T | 48.78 | 105 | 29.10 | 4 | 25.02 | 2 | 17.69 | 2 | 26.55 | 7 | 27.23 | 3 | 28.50 | 13 | 28.52 | 8 | 30.69 | 20 | 20.89 | 1 | 282.97 | 165 |
| 15 | | Marshal Freeman | S | 25.52 | 10 | 38.54 | 42 | 32.68 | 20 | 23.20 | 11 | 28.16 | 11 | 32.46 | 17 | 30.47 | 23 | 29.61 | 10 | 36.04 | 48 | 26.69 | 14 | 303.37 | 206 |
| 16 | | Capt. Morgan Rum | FC | 24.39 | 6 | 29.75 | 7 | 33.42 | 25 | 27.42 | 31 | 32.74 | 30 | 44.41 | 63 | 29.67 | 21 | 30.83 | 16 | 31.14 | 23 | 25.35 | 7 | 309.12 | 229 |
| 17 | | Roottin Tootin Tim | T | 25.86 | 12 | 27.79 | 3 | 27.54 | 4 | 44.34 | 97 | 36.00 | 41 | 29.88 | 8 | 28.40 | 12 | 31.44 | 21 | 26.25 | 4 | 31.05 | 33 | 308.55 | 235 |
| 18 | | Grazer | D | 25.42 | 9 | 32.31 | 17 | 36.26 | 41 | 24.72 | 21 | 30.77 | 19 | 34.73 | 27 | 30.67 | 25 | 31.17 | 19 | 34.66 | 36 | 29.72 | 26 | 310.43 | 240 |
| 19 | | Appaloosa Amy | LT | 28.26 | 25 | 30.77 | 12 | 34.15 | 29 | 23.55 | 14 | 34.27 | 35 | 30.39 | 10 | 30.57 | 24 | 35.32 | 32 | 35.35 | 41 | 29.08 | 21 | 311.71 | 243 |
| 20 | | Tightwad | S | 26.54 | 17 | 35.07 | 29 | 34.84 | 33 | 23.94 | 17 | 31.53 | 25 | 35.42 | 31 | 34.84 | 40 | 31.89 | 22 | 30.54 | 19 | 27.41 | 17 | 312.02 | 250 |
| 21 | | Damascus Steel | T | 30.30 | 39 | 35.81 | 33 | 30.93 | 15 | 22.44 | 9 | 29.14 | 15 | 36.43 | 37 | 31.12 | 26 | 34.67 | 30 | 29.90 | 16 | 34.74 | 46 | 315.48 | 266 |
| 22 | | Island Pond Paul | T | 26.10 | 15 | 36.26 | 34 | 39.95 | 52 | 24.32 | 20 | 34.73 | 37 | 33.84 | 22 | 29.53 | 19 | 32.88 | 25 | 35.93 | 46 | 26.51 | 13 | 320.05 | 283 |
| 23 | | Bear Lee Tallable | SD | 25.34 | 8 | 36.42 | 36 | 31.76 | 16 | 27.68 | 32 | 42.51 | 71 | 32.16 | 16 | 33.57 | 34 | 33.71 | 28 | 31.18 | 24 | 28.28 | 19 | 322.61 | 284 |
| 24 | | Gun E Bear | T | 29.79 | 36 | 33.28 | 18 | 34.95 | 34 | 28.52 | 35 | 31.18 | 21 | 31.51 | 15 | 36.97 | 49 | 20.89 | 1 | 33.31 | 33 | 36.25 | 54 | 316.65 | 296 |
| 25 | | Punxsutawney Phil | 49 | 30.34 | 40 | 29.44 | 6 | 29.87 | 12 | 29.69 | 40 | 39.03 | 53 | 44.65 | 66 | 27.69 | 6 | 30.12 | 14 | 29.86 | 15 | 40.03 | 62 | 330.72 | 314 |
| 26 | | Chelsea Kid | T | 25.78 | 11 | 33.31 | 19 | 40.95 | 60 | 23.31 | 12 | 40.92 | 62 | 41.88 | 51 | 32.75 | 31 | 30.94 | 18 | 31.77 | 26 | 32.70 | 37 | 334.31 | 327 |
| 27 | | Annabelle Bransford | L49 | 29.14 | 32 | 35.34 | 30 | 32.76 | 21 | 25.21 | 23 | 31.49 | 24 | 36.63 | 38 | 36.48 | 45 | 39.59 | 50 | 34.18 | 35 | 31.84 | 36 | 332.66 | 334 |
| 28 | | Yankee | S | 35.49 | 53 | 30.48 | 11 | 29.24 | 10 | 23.59 | 15 | 41.81 | 68 | 37.69 | 40 | 29.11 | 18 | 31.23 | 20 | 37.94 | 58 | 33.39 | 42 | 329.97 | 335 |
| 29 | | Blackhands | S | 31.38 | 44 | 34.30 | 23 | 33.24 | 24 | 32.30 | 54 | 42.90 | 73 | 33.86 | 23 | 33.69 | 35 | 34.11 | 29 | 30.33 | 17 | 27.09 | 15 | 333.20 | 337 |
| 30 | | Ike Shot Gun McCoy | ES | 30.12 | 38 | 41.58 | 51 | 33.89 | 27 | 25.84 | 26 | 33.50 | 34 | 35.58 | 32 | 32.91 | 32 | 35.25 | 31 | 36.39 | 50 | 27.64 | 18 | 332.70 | 339 |
| 31 | | Eastern Tenderfoot | 49 | 25.94 | 13 | 33.96 | 22 | 30.18 | 13 | 24.81 | 22 | 43.87 | 77 | 31.33 | 14 | 29.65 | 20 | 39.48 | 48 | 50.26 | 94 | 27.28 | 16 | 336.76 | 339 |
| 32 | | Calvary Kid | BW | 30.38 | 41 | 31.34 | 15 | 37.16 | 44 | 37.40 | 68 | 28.28 | 12 | 33.24 | 20 | 28.37 | 11 | 37.98 | 44 | 35.08 | 39 | 36.16 | 53 | 335.39 | 347 |
| 33 | | Windjammer | FC | 40.14 | 71 | 43.69 | 56 | 30.90 | 14 | 29.31 | 37 | 29.84 | 17 | 36.71 | 39 | 29.04 | 16 | 36.44 | 38 | 34.88 | 38 | 29.10 | 22 | 340.05 | 348 |
| 34 | | The Virginia Kid | D | 27.81 | 22 | 34.81 | 28 | 40.64 | 58 | 30.70 | 45 | 30.09 | 18 | 35.18 | 30 | 34.84 | 40 | 40.18 | 54 | 30.69 | 20 | 32.99 | 39 | 337.93 | 354 |
| 35 | | Pittsburg Mac | S | 27.83 | 23 | 36.28 | 35 | 34.36 | 31 | 27.70 | 33 | 32.88 | 31 | 34.81 | 28 | 32.91 | 32 | 42.64 | 57 | 37.48 | 56 | 30.96 | 32 | 337.85 | 358 |
| 36 | | Pistol Packin Punky | L49 | 27.36 | 20 | 36.96 | 38 | 40.08 | 54 | 30.89 | 46 | 31.19 | 22 | 33.01 | 18 | 31.25 | 27 | 40.13 | 53 | 32.93 | 28 | 38.58 | 61 | 342.38 | 367 |
| 37 | | Kidd Thunder | F | 29.60 | 35 | 34.38 | 24 | 49.77 | 91 | 25.60 | 25 | 32.25 | 28 | 38.68 | 44 | 31.98 | 29 | 33.68 | 27 | 30.97 | 21 | 37.03 | 57 | 343.94 | 381 |
| 38 | | Buck Bisley | SS | 29.37 | 34 | 39.60 | 45 | 36.03 | 40 | 25.30 | 24 | 31.69 | 26 | 35.62 | 33 | 33.26 | 33 | 35.37 | 33 | 34.74 | 37 | 45.46 | 77 | 346.44 | 382 |
| 39 | | Just Plain Larry | CC | 28.56 | 29 | 40.04 | 46 | 37.01 | 43 | 33.45 | 58 | 38.50 | 50 | 38.60 | 42 | 34.21 | 37 | 35.48 | 34 | 31.41 | 25 | 30.03 | 27 | 347.29 | 391 |
Page 1 |