Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 08, 2007 | 2:53:13 PM | Shoot Date: | 7/7/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 40 | | Steelman | SS | 28.25 | 24 | 33.92 | 20 | 35.02 | 35 | 27.40 | 30 | 29.23 | 16 | 35.89 | 35 | 28.27 | 10 | 37.25 | 40 | 59.79 | 110 | 42.50 | 71 | 357.52 | 391 |
| 41 | | Single Rose | L49 | 29.05 | 30 | 36.73 | 37 | 33.97 | 28 | 33.28 | 57 | 42.00 | 70 | 36.05 | 36 | 37.21 | 50 | 39.14 | 47 | 31.00 | 22 | 30.34 | 29 | 348.77 | 406 |
| 42 | | Emma Goodcook | LT | 29.13 | 31 | 44.08 | 59 | 35.75 | 39 | 29.64 | 38 | 32.56 | 29 | 39.72 | 46 | 34.51 | 39 | 39.57 | 49 | 37.01 | 54 | 29.63 | 25 | 351.60 | 409 |
| 43 | | Ida May Holliday | LT | 28.51 | 28 | 35.49 | 31 | 45.26 | 76 | 25.86 | 27 | 36.59 | 44 | 44.57 | 65 | 37.72 | 53 | 42.75 | 58 | 30.50 | 18 | 29.24 | 23 | 356.49 | 423 |
| 44 | | Gentleman Doc | SD | 32.56 | 46 | 38.06 | 41 | 33.10 | 23 | 30.93 | 47 | 33.32 | 33 | 44.56 | 64 | 33.26 | 33 | 35.49 | 35 | 39.96 | 62 | 36.48 | 55 | 357.72 | 439 |
| 45 | | Spirit Warrior | 49 | 30.41 | 42 | 42.89 | 52 | 34.16 | 30 | 30.23 | 43 | 34.65 | 36 | 38.67 | 43 | 41.56 | 69 | 46.30 | 71 | 35.31 | 40 | 30.25 | 28 | 364.43 | 454 |
| 46 | | Tulsa Jack | 49 | 28.39 | 27 | 37.77 | 40 | 34.47 | 32 | 33.95 | 59 | 36.61 | 45 | 43.10 | 55 | 38.98 | 58 | 43.12 | 61 | 29.32 | 13 | 40.79 | 66 | 366.50 | 456 |
| 47 | | One Eyed Black Jack | 49 | 37.26 | 60 | 29.29 | 5 | 32.87 | 22 | 35.36 | 62 | 35.51 | 40 | 34.72 | 26 | 40.10 | 63 | 38.60 | 45 | 33.20 | 31 | 53.66 | 103 | 370.57 | 457 |
| 48 | | Avocatessa | L49 | 32.76 | 47 | 47.17 | 67 | 38.25 | 48 | 27.13 | 29 | 37.97 | 48 | 43.45 | 57 | 32.10 | 30 | 41.59 | 55 | 36.78 | 51 | 30.51 | 30 | 367.71 | 462 |
| 49 | | Iron Horse Pete | CC | 37.64 | 61 | 47.00 | 65 | 31.87 | 17 | 31.91 | 52 | 40.35 | 61 | 41.69 | 50 | 38.09 | 55 | 32.53 | 23 | 43.05 | 75 | 33.76 | 44 | 377.89 | 503 |
| 50 | | Sebec Ranger | SS | 35.68 | 55 | 35.66 | 32 | 41.52 | 63 | 30.99 | 48 | 38.52 | 51 | 55.09 | 94 | 35.15 | 41 | 35.56 | 36 | 38.37 | 60 | 31.05 | 33 | 377.59 | 513 |
| 51 | | Wapato Willie | D | 29.90 | 37 | 44.10 | 60 | 35.24 | 36 | 29.95 | 41 | 43.44 | 76 | 42.67 | 53 | 42.38 | 72 | 42.91 | 59 | 33.29 | 32 | 34.86 | 47 | 378.74 | 513 |
| 52 | | Rattelsnake Rische | SS | 34.45 | 50 | 43.67 | 55 | 41.75 | 65 | 29.67 | 39 | 43.30 | 75 | 38.14 | 41 | 41.37 | 66 | 39.71 | 51 | 32.55 | 27 | 36.11 | 52 | 380.72 | 521 |
| 53 | | Single Action | SD | 41.00 | 73 | 43.56 | 54 | 33.49 | 26 | 26.42 | 28 | 51.51 | 100 | 44.08 | 61 | 38.35 | 56 | 32.79 | 24 | 35.61 | 44 | 36.76 | 56 | 383.57 | 522 |
| 54 | | Hawk Wesson | T | 29.24 | 33 | 37.69 | 39 | 40.14 | 55 | 41.11 | 83 | 35.00 | 38 | 45.76 | 73 | 31.42 | 28 | 44.58 | 66 | 36.94 | 52 | 41.28 | 68 | 383.16 | 535 |
| 55 | | Sixgun Swanzey Slim | FC | 27.51 | 21 | 47.12 | 66 | 45.37 | 78 | 31.93 | 53 | 48.83 | 94 | 34.89 | 29 | 54.77 | 107 | 37.76 | 41 | 29.18 | 12 | 31.52 | 35 | 388.88 | 536 |
| 56 | | LaBouche | FC | 34.49 | 51 | 40.55 | 48 | 36.92 | 42 | 39.41 | 77 | 36.19 | 43 | 46.20 | 75 | 39.66 | 61 | 44.34 | 64 | 38.95 | 61 | 30.84 | 31 | 387.55 | 553 |
| 57 | | Sedalia Cowpoke | 49 | 41.48 | 77 | 39.47 | 43 | 40.73 | 59 | 35.70 | 65 | 33.29 | 32 | 35.87 | 34 | 33.93 | 36 | 43.04 | 60 | 61.44 | 113 | 34.22 | 45 | 399.17 | 564 |
| 58 | | Callous Clyde | FCD | 35.60 | 54 | 41.53 | 49 | 43.72 | 68 | 31.43 | 50 | 37.68 | 47 | 43.22 | 56 | 39.46 | 60 | 44.37 | 65 | 41.30 | 67 | 35.50 | 49 | 393.81 | 565 |
| 59 | | Waco Kid | T | 38.14 | 63 | 40.49 | 47 | 41.41 | 61 | 29.30 | 36 | 39.93 | 58 | 44.75 | 68 | 36.74 | 46 | 44.87 | 67 | 37.43 | 55 | 43.05 | 72 | 396.11 | 573 |
| 60 | | Cowboy Spanky | 49 | 36.38 | 58 | 39.50 | 44 | 39.76 | 50 | 28.10 | 34 | 35.20 | 39 | 44.04 | 60 | 38.86 | 57 | 46.82 | 75 | 42.56 | 72 | 51.48 | 95 | 402.70 | 584 |
| 61 | | Beaver Trapper | ES | 46.62 | 96 | 41.55 | 50 | 40.06 | 53 | 40.44 | 81 | 39.46 | 56 | 41.56 | 49 | 36.96 | 48 | 38.80 | 46 | 37.87 | 57 | 35.83 | 51 | 399.15 | 587 |
| 62 | | Rooster 57 | T | 41.06 | 74 | 52.27 | 83 | 37.22 | 45 | 35.42 | 63 | 39.53 | 57 | 42.57 | 52 | 36.15 | 43 | 37.94 | 43 | 44.53 | 79 | 37.66 | 59 | 404.35 | 598 |
| 63 | | Piney Woods | 49 | 999.00 | 133 | 999.00 | 133 | 999.00 | 135 | 999.00 | 135 | 28.54 | 13 | 34.37 | 24 | 28.97 | 15 | 33.05 | 26 | 27.16 | 7 | 25.98 | 9 | 4,174.07 | 630 |
| 64 | | Dead Head | FCG | 35.02 | 52 | 44.63 | 61 | 47.62 | 83 | 31.79 | 51 | 39.27 | 54 | 42.87 | 54 | 37.51 | 51 | 39.75 | 52 | 41.61 | 68 | 58.11 | 112 | 418.18 | 638 |
| 65 | | The Good Guy | S | 51.30 | 110 | 51.38 | 80 | 42.21 | 66 | 36.06 | 66 | 36.70 | 46 | 45.29 | 72 | 41.55 | 68 | 39.14 | 47 | 35.90 | 45 | 33.36 | 41 | 412.89 | 641 |
| 66 | | Wild Sage | L49 | 34.20 | 49 | 55.07 | 92 | 40.35 | 57 | 45.48 | 100 | 39.98 | 59 | 40.19 | 47 | 39.78 | 62 | 37.90 | 42 | 42.84 | 74 | 40.44 | 64 | 416.23 | 646 |
| 67 | | Double Dealin Dick | T | 42.58 | 81 | 49.49 | 75 | 37.70 | 47 | 34.79 | 60 | 38.00 | 49 | 40.68 | 48 | 45.51 | 79 | 51.24 | 88 | 36.38 | 49 | 65.56 | 122 | 441.93 | 698 |
| 68 | | Miss Delaney Belle | LFC | 36.22 | 57 | 62.53 | 106 | 41.45 | 62 | 42.18 | 86 | 44.77 | 81 | 48.59 | 81 | 35.84 | 42 | 45.33 | 68 | 35.50 | 42 | 45.18 | 76 | 437.59 | 701 |
| 69 | | Calico Jan | LS | 39.20 | 66 | 56.18 | 95 | 44.68 | 70 | 38.19 | 74 | 41.92 | 69 | 39.24 | 45 | 39.02 | 59 | 48.58 | 80 | 43.73 | 77 | 45.13 | 75 | 435.87 | 710 |
| 70 | | Pennsyltucky Slim | CC | 36.70 | 59 | 69.77 | 117 | 51.15 | 96 | 30.20 | 42 | 41.27 | 65 | 44.86 | 69 | 41.26 | 65 | 37.17 | 39 | 53.18 | 103 | 37.36 | 58 | 442.92 | 713 |
| 71 | | Birdie Cage | LBW | 38.45 | 65 | 51.23 | 78 | 39.93 | 51 | 30.33 | 44 | 45.55 | 87 | 45.06 | 70 | 47.83 | 87 | 49.92 | 85 | 40.87 | 66 | 47.97 | 85 | 437.14 | 718 |
| 72 | | Barrister Bill | SD | 38.28 | 64 | 48.42 | 72 | 46.00 | 80 | 32.72 | 56 | 45.27 | 86 | 48.84 | 83 | 42.29 | 71 | 41.96 | 56 | 45.44 | 83 | 45.62 | 78 | 434.84 | 729 |
| 73 | | Myrtle Wells | L49 | 42.30 | 80 | 43.33 | 53 | 49.48 | 90 | 40.15 | 79 | 39.41 | 55 | 46.07 | 74 | 41.53 | 67 | 45.87 | 70 | 62.99 | 114 | 35.34 | 48 | 446.47 | 730 |
| 74 | | Dingus James | 49 | 40.36 | 72 | 56.82 | 97 | 48.10 | 86 | 38.14 | 73 | 44.86 | 82 | 44.71 | 67 | 52.60 | 101 | 43.78 | 62 | 35.95 | 47 | 35.73 | 50 | 441.05 | 737 |
| 75 | | Oneshot Willtravel | 49 | 45.66 | 93 | 55.39 | 93 | 37.38 | 46 | 31.08 | 49 | 54.48 | 106 | 45.13 | 71 | 45.12 | 77 | 46.68 | 74 | 46.98 | 88 | 33.60 | 43 | 441.50 | 740 |
| 76 | | Iron Pony | FCG | 42.77 | 82 | 47.21 | 68 | 45.33 | 77 | 39.54 | 78 | 41.17 | 64 | 43.48 | 58 | 46.78 | 84 | 50.81 | 87 | 40.61 | 65 | 49.26 | 92 | 446.96 | 755 |
| 77 | | Lab Logan | SS | 34.05 | 48 | 60.20 | 103 | 43.33 | 67 | 40.23 | 80 | 38.63 | 52 | 43.75 | 59 | 37.68 | 52 | 53.91 | 94 | 45.97 | 86 | 63.51 | 120 | 461.26 | 761 |
| 78 | | Bonnie Dee | GD | 42.99 | 84 | 47.68 | 69 | 51.93 | 99 | 37.49 | 69 | 48.23 | 90 | 48.95 | 84 | 50.24 | 94 | 46.42 | 73 | 38.17 | 59 | 38.35 | 60 | 450.45 | 781 |
Page 2 |