Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 08, 2007 | 2:53:14 PM | Shoot Date: | 7/7/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 Time | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 Time | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time Rank | | Rank | | Time Rank | | Time Rank | | Time | | Rank |
| 79 | | Cy Klopps | SS | 53.12 | 115 | 49.17 | 74 | 41.71 | 64 | 44.08 | 94 | 36.07 | 42 | 55.60 | 95 | 34.50 | 38 | 43.82 | 63 | 68.60 | 122 | 46.16 | 80 | 472.83 | 787 |
| 80 | | Buffalo Gabby | ES | 38.45 | 65 | 53.19 | 84 | 44.90 | 71 | 35.51 | 64 | 55.84 | 110 | 54.23 | 90 | 50.16 | 92 | 48.09 | 78 | 40.01 | 63 | 49.04 | 90 | 469.42 | 807 |
| 81 | | Bastard Bob McGraw | T | 41.18 | 75 | 48.02 | 70 | 39.64 | 49 | 44.15 | 95 | 49.93 | 95 | 63.30 | 114 | 53.73 | 104 | 52.70 | 91 | 36.97 | 53 | 43.97 | 73 | 473.59 | 819 |
| 82 | | George Silver | SS | 35.73 | 56 | 45.33 | 63 | 49.24 | 88 | 49.29 | 114 | 44.17 | 79 | 48.75 | 82 | 46.99 | 85 | 51.84 | 89 | 41.81 | 69 | 52.24 | 99 | 465.39 | 824 |
| 83 | | Too Loose | T | 44.70 | 91 | 43.75 | 57 | 57.17 | 109 | 47.46 | 108 | 40.12 | 60 | 71.72 | 122 | 37.83 | 54 | 45.85 | 69 | 33.10 | 30 | 82.35 | 126 | 504.05 | 826 |
| 84 | | Six Shot Steve | M | 39.30 | 69 | 45.83 | 64 | 44.57 | 69 | 33.95 | 59 | 53.38 | 103 | 50.93 | 86 | 46.41 | 83 | 70.64 | 122 | 53.08 | 102 | 44.16 | 74 | 482.25 | 831 |
| 85 | | Dakota Joe | F | 48.12 | 101 | 49.65 | 76 | 55.43 | 107 | 38.08 | 72 | 44.02 | 78 | 44.23 | 62 | 42.19 | 70 | 49.43 | 84 | 43.39 | 76 | 55.15 | 106 | 469.69 | 832 |
| 86 | | Wylie Harp | FCG | 39.27 | 67 | 53.44 | 86 | 45.14 | 75 | 41.88 | 85 | 40.98 | 63 | 50.97 | 87 | 50.61 | 96 | 59.24 | 104 | 40.14 | 64 | 56.14 | 108 | 477.81 | 835 |
| 87 | | Koolhand Ken | T | 48.36 | 103 | 52.23 | 82 | 55.05 | 104 | 36.35 | 67 | 47.16 | 89 | 47.14 | 78 | 51.37 | 97 | 47.97 | 77 | 42.48 | 70 | 47.15 | 83 | 475.26 | 850 |
| 88 | | Tick Ridge | GF | 41.59 | 78 | 44.79 | 62 | 49.92 | 92 | 47.37 | 107 | 59.78 | 114 | 48.14 | 80 | 40.68 | 64 | 46.88 | 76 | 56.89 | 108 | 41.91 | 70 | 477.95 | 851 |
| 89 | | Wild Phil Coyote | GF | 41.88 | 79 | 48.04 | 71 | 40.25 | 56 | 46.30 | 105 | 74.76 | 126 | 46.22 | 76 | 42.91 | 74 | 60.79 | 109 | 44.45 | 78 | 48.88 | 88 | 494.48 | 862 |
| 90 | | Nantucket Dawn | LD | 45.69 | 94 | 53.22 | 85 | 45.68 | 79 | 43.38 | 90 | 43.04 | 74 | 49.70 | 85 | 45.37 | 78 | 53.43 | 93 | 50.41 | 95 | 49.31 | 93 | 479.23 | 866 |
| 91 | | Three Barrel Chris | LT | 43.46 | 86 | 51.84 | 81 | 56.15 | 108 | 32.35 | 55 | 41.29 | 66 | 64.49 | 117 | 46.06 | 82 | 54.83 | 99 | 59.66 | 109 | 40.50 | 65 | 490.63 | 868 |
| 92 | | Rawhide Rod | FC | 43.55 | 87 | 62.85 | 109 | 47.80 | 84 | 34.91 | 61 | 44.89 | 83 | 58.24 | 103 | 48.19 | 88 | 56.36 | 101 | 55.32 | 105 | 41.80 | 69 | 493.91 | 890 |
| 93 | | Doc McCoy | F | 46.82 | 98 | 48.51 | 73 | 45.09 | 73 | 38.26 | 75 | 45.15 | 85 | 46.58 | 77 | 45.55 | 80 | 70.24 | 121 | 52.82 | 101 | 58.24 | 113 | 497.26 | 896 |
| 94 | | Martin Pauley | FCD | 48.81 | 106 | 59.27 | 101 | 45.10 | 74 | 38.01 | 71 | 44.31 | 80 | 54.19 | 89 | 53.59 | 103 | 54.68 | 98 | 45.38 | 82 | 52.63 | 101 | 495.97 | 905 |
| 95 | | Ripley Lilly | L49 | 47.19 | 99 | 54.33 | 90 | 45.05 | 72 | 42.66 | 89 | 48.50 | 91 | 59.34 | 106 | 49.22 | 91 | 50.33 | 86 | 47.80 | 90 | 50.72 | 94 | 495.14 | 908 |
| 96 | | Terrible Terrill | L49 | 39.96 | 70 | 61.36 | 105 | 49.44 | 89 | 53.50 | 120 | 42.88 | 72 | 56.64 | 97 | 50.23 | 93 | 53.09 | 92 | 52.25 | 99 | 45.73 | 79 | 505.08 | 916 |
| 97 | | No Nonsense Nancy | LT | 45.16 | 92 | 53.91 | 88 | 50.51 | 95 | 45.65 | 101 | 50.16 | 96 | 61.07 | 109 | 59.28 | 116 | 48.93 | 82 | 45.28 | 80 | 40.43 | 63 | 500.38 | 922 |
| 98 | | Chicken Wings | 49 | 62.62 | 124 | 50.14 | 77 | 60.79 | 116 | 41.51 | 84 | 54.39 | 105 | 58.58 | 104 | 43.12 | 75 | 55.83 | 100 | 56.29 | 106 | 33.10 | 40 | 516.37 | 931 |
| 99 | | Hawley McCoy | LD | 45.84 | 95 | 57.84 | 100 | 54.67 | 103 | 43.50 | 91 | 48.66 | 92 | 57.42 | 99 | 42.48 | 73 | 52.39 | 90 | 61.01 | 112 | 48.56 | 87 | 512.37 | 942 |
| 100 | | The Lazarus Man | D | 43.67 | 88 | 55.72 | 94 | 46.67 | 81 | 73.01 | 131 | 52.24 | 102 | 58.19 | 102 | 47.78 | 86 | 48.18 | 79 | 51.46 | 97 | 48.95 | 89 | 525.87 | 949 |
| 101 | | Custer | M | 49.02 | 107 | 57.28 | 99 | 51.53 | 98 | 39.01 | 76 | 44.96 | 84 | 73.23 | 123 | 65.05 | 122 | 48.85 | 81 | 42.82 | 73 | 52.87 | 102 | 524.62 | 965 |
| 102 | | Dalton Spade | T | 38.00 | 62 | 43.90 | 58 | 58.05 | 112 | 45.68 | 102 | 60.23 | 117 | 74.52 | 125 | 52.73 | 102 | 59.98 | 106 | 47.51 | 89 | 52.35 | 100 | 532.95 | 973 |
| 103 | | Boston Lady | LFC | 39.28 | 68 | 53.64 | 87 | 47.83 | 85 | 48.34 | 112 | 58.89 | 112 | 55.02 | 93 | 61.58 | 118 | 58.40 | 102 | 45.79 | 85 | 58.60 | 114 | 527.37 | 976 |
| 104 | | Smitty | SD | 44.20 | 90 | 64.39 | 112 | 53.80 | 101 | 45.88 | 103 | 50.30 | 97 | 55.70 | 96 | 50.57 | 95 | 54.40 | 96 | 47.81 | 91 | 51.67 | 96 | 518.72 | 977 |
| 105 | | Manosdelfuego | D | 43.99 | 89 | 72.54 | 120 | 59.19 | 113 | 46.19 | 104 | 41.77 | 67 | 83.28 | 130 | 54.18 | 106 | 49.07 | 83 | 45.35 | 81 | 49.20 | 91 | 544.76 | 984 |
| 106 | | Binky The Kid | LT | 54.89 | 118 | 64.32 | 111 | 46.96 | 82 | 42.48 | 87 | 60.01 | 115 | 61.17 | 110 | 90.18 | 129 | 53.95 | 95 | 42.53 | 71 | 41.03 | 67 | 557.52 | 985 |
| 107 | | Wild Bill Blackerby | FCD | 42.89 | 83 | 59.77 | 102 | 55.40 | 105 | 37.59 | 70 | 50.60 | 98 | 61.18 | 111 | 51.67 | 98 | 62.17 | 112 | 51.18 | 96 | 63.89 | 121 | 536.34 | 996 |
| 108 | | Dan Fugly | 49 | 58.46 | 121 | 54.99 | 91 | 79.62 | 129 | 44.29 | 96 | 53.39 | 104 | 47.92 | 79 | 43.82 | 76 | 54.58 | 97 | 56.36 | 107 | 54.28 | 104 | 547.71 | 1004 |
| 109 | | B.P. Gunns | FCD | 43.20 | 85 | 51.26 | 79 | 48.36 | 87 | 48.99 | 113 | 60.05 | 116 | 52.68 | 88 | 59.18 | 115 | 60.24 | 107 | 56.89 | 108 | 57.26 | 110 | 538.11 | 1008 |
| 110 | | Mosely Able | SS | 55.17 | 119 | 61.15 | 104 | 67.09 | 123 | 40.72 | 82 | 51.24 | 99 | 56.82 | 98 | 45.59 | 81 | 46.34 | 72 | 66.81 | 120 | 60.22 | 117 | 551.15 | 1015 |
| 111 | | Crusty George | 49 | 48.32 | 102 | 67.75 | 113 | 68.74 | 125 | 42.61 | 88 | 46.24 | 88 | 61.04 | 108 | 55.32 | 108 | 62.11 | 111 | 52.18 | 98 | 48.01 | 86 | 552.32 | 1027 |
| 112 | | Old Beaver Tooth | 49 | 52.69 | 114 | 62.66 | 108 | 50.17 | 94 | 47.96 | 110 | 55.06 | 108 | 54.49 | 91 | 57.25 | 113 | 59.10 | 103 | 46.35 | 87 | 57.70 | 111 | 543.43 | 1039 |
| 113 | | Brass Harvester | 49 | 48.58 | 104 | 57.14 | 98 | 49.96 | 93 | 47.18 | 106 | 48.72 | 93 | 60.08 | 107 | 60.73 | 117 | 66.70 | 118 | 60.14 | 111 | 51.83 | 98 | 551.06 | 1045 |
| 114 | | Snake Eye Alger | D | 41.29 | 76 | 62.59 | 107 | 55.41 | 106 | 51.14 | 118 | 63.76 | 120 | 57.63 | 101 | 58.51 | 114 | 59.72 | 105 | 47.85 | 92 | 58.11 | 112 | 556.01 | 1051 |
| 115 | | May Rein | LSS | 51.93 | 111 | 68.11 | 115 | 63.75 | 120 | 49.42 | 115 | 54.79 | 107 | 57.47 | 100 | 52.13 | 99 | 75.93 | 128 | 53.73 | 104 | 46.32 | 81 | 573.58 | 1080 |
| 116 | | Snazzy McGee | BG | 56.41 | 120 | 68.91 | 116 | 57.40 | 110 | 47.54 | 109 | 51.52 | 101 | 67.40 | 119 | 49.05 | 90 | 67.87 | 119 | 65.81 | 117 | 47.37 | 84 | 579.28 | 1085 |
| 117 | | Sixgun Sable | JG | 52.01 | 112 | 53.98 | 89 | 57.89 | 111 | 50.35 | 117 | 68.56 | 122 | 61.89 | 112 | 54.10 | 105 | 74.25 | 127 | 66.33 | 118 | 46.59 | 82 | 585.95 | 1095 |
Page 3 |