Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Monday, May 28, 2007 | 8:37:58 PM | Shoot Date: | 5/6/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Splinter Jack | T | 25.62 | 1 | 26.09 | 2 | 28.83 | 1 | 26.59 | 2 | 40.08 | 7 | 24.74 | 1 | 19.57 | 1 | 24.71 | 1 | 216.23 | 16 |
| 2 | | Piney Woods | 49 | 37.10 | 9 | 28.83 | 4 | 35.93 | 2 | 26.16 | 1 | 36.60 | 4 | 31.46 | 6 | 25.53 | 3 | 31.72 | 5 | 253.33 | 34 |
| 3 | | Bear Lee Tallable | SD | 36.86 | 8 | 32.34 | 12 | 38.59 | 4 | 31.48 | 9 | 40.28 | 8 | 33.70 | 8 | 26.23 | 4 | 34.28 | 7 | 273.76 | 60 |
| 4 | | Smokey Sue | T | 47.57 | 20 | 28.42 | 3 | 47.29 | 19 | 26.77 | 4 | 37.61 | 5 | 31.28 | 5 | 23.39 | 2 | 29.99 | 3 | 272.32 | 61 |
| 5 | | Ike Shot Gun McCoy | ES | 34.51 | 4 | 31.24 | 9 | 42.92 | 13 | 28.37 | 7 | 38.71 | 6 | 35.68 | 12 | 31.15 | 5 | 35.02 | 8 | 277.60 | 64 |
| 6 | | Island Pond Paul | T | 30.83 | 3 | 36.57 | 16 | 42.06 | 11 | 37.30 | 20 | 34.23 | 1 | 33.56 | 7 | 33.21 | 9 | 33.48 | 6 | 281.24 | 73 |
| 7 | | Windjammer | FC | 35.58 | 6 | 30.26 | 7 | 41.34 | 8 | 26.69 | 3 | 56.52 | 23 | 30.75 | 3 | 31.31 | 6 | 46.42 | 18 | 298.87 | 74 |
| 8 | | Roottin Tootin Tim | T | 36.35 | 7 | 25.26 | 1 | 36.84 | 3 | 27.35 | 6 | 51.97 | 19 | 43.99 | 23 | 33.66 | 12 | 38.32 | 12 | 293.74 | 83 |
| 9 | | Kidd Thunder | D | 47.42 | 19 | 31.56 | 10 | 40.06 | 6 | 35.36 | 19 | 44.28 | 14 | 29.54 | 2 | 36.70 | 15 | 29.67 | 2 | 294.59 | 87 |
| 10 | | Stormy Shooter | LT | 30.37 | 2 | 29.66 | 5 | 40.27 | 7 | 26.97 | 5 | 62.05 | 29 | 51.09 | 33 | 32.74 | 8 | 31.45 | 4 | 304.60 | 93 |
| 11 | | Punxsutawney Phil | T | 35.47 | 5 | 30.83 | 8 | 43.82 | 14 | 34.99 | 18 | 35.38 | 3 | 39.75 | 19 | 38.13 | 20 | 44.17 | 15 | 302.54 | 102 |
| 12 | | Labouche | FC | 37.92 | 10 | 42.00 | 20 | 44.45 | 15 | 33.77 | 13 | 43.63 | 12 | 35.61 | 11 | 33.60 | 11 | 37.69 | 11 | 308.67 | 103 |
| 13 | | Gun E Bear | T | 38.75 | 11 | 31.57 | 11 | 52.03 | 22 | 32.91 | 11 | 61.35 | 26 | 37.87 | 15 | 31.40 | 7 | 45.26 | 17 | 331.14 | 120 |
| 14 | | Dead Head | GF | 999.00 | 57 | 32.86 | 13 | 39.62 | 5 | 32.83 | 10 | 40.51 | 9 | 31.15 | 4 | 33.83 | 13 | 36.95 | 9 | 1,246.75 | 120 |
| 15 | | Sled Dog Man | S | 50.33 | 23 | 36.50 | 15 | 45.14 | 17 | 37.46 | 21 | 43.83 | 13 | 39.66 | 18 | 33.36 | 10 | 42.00 | 14 | 328.28 | 131 |
| 16 | | Iron Horse Pete | CC | 42.15 | 16 | 44.47 | 24 | 41.51 | 9 | 34.92 | 17 | 60.45 | 25 | 37.28 | 14 | 42.02 | 23 | 37.17 | 10 | 339.97 | 138 |
| 17 | | Emma Goodcook | LT | 40.23 | 13 | 29.83 | 6 | 46.93 | 18 | 47.52 | 35 | 53.99 | 21 | 42.82 | 22 | 39.82 | 22 | 40.89 | 13 | 342.03 | 150 |
| 18 | | Chelsea Kid | T | 38.87 | 12 | 54.01 | 34 | 64.02 | 33 | 29.17 | 8 | 47.74 | 16 | 33.75 | 9 | 37.51 | 18 | 47.53 | 21 | 352.60 | 151 |
| 19 | | My Friend John | T | 40.63 | 14 | 54.64 | 36 | 44.56 | 16 | 34.66 | 16 | 45.76 | 15 | 38.64 | 16 | 38.50 | 21 | 47.35 | 20 | 344.74 | 154 |
| 20 | | Callous Clyde | FCD | 40.82 | 15 | 39.56 | 18 | 49.66 | 21 | 49.57 | 38 | 43.25 | 11 | 35.57 | 10 | 34.84 | 14 | 51.34 | 29 | 344.61 | 156 |
| 21 | | Cowboy Spanky | 49 | 46.23 | 18 | 51.87 | 31 | 41.72 | 10 | 48.53 | 36 | 42.88 | 10 | 36.87 | 13 | 44.12 | 25 | 51.17 | 28 | 363.39 | 171 |
| 22 | | Bonhomme Richard | GF | 51.55 | 25 | 33.63 | 14 | 58.73 | 28 | 34.13 | 14 | 65.94 | 31 | 41.65 | 20 | 37.74 | 19 | 50.52 | 25 | 373.89 | 176 |
| 23 | | Iron Pony | GF | 46.16 | 17 | 37.69 | 17 | 42.28 | 12 | 45.26 | 32 | 48.57 | 17 | 42.47 | 21 | 77.86 | 49 | 75.94 | 44 | 416.23 | 209 |
| 24 | | Tooloose | T | 48.95 | 22 | 49.43 | 30 | 55.20 | 23 | 34.17 | 15 | 67.05 | 32 | 45.38 | 25 | 47.49 | 30 | 58.35 | 33 | 406.02 | 210 |
| 25 | | Dakota Joe | FCD | 60.72 | 33 | 46.94 | 26 | 59.36 | 29 | 39.46 | 25 | 54.66 | 22 | 39.10 | 17 | 53.79 | 36 | 49.19 | 23 | 403.22 | 211 |
| 26 | | Rawhide Rod | FC | 56.01 | 29 | 48.78 | 28 | 58.32 | 27 | 50.66 | 39 | 61.69 | 27 | 49.57 | 32 | 37.51 | 17 | 46.52 | 19 | 409.06 | 218 |
| 27 | | C C Slaughter | M | 55.69 | 28 | 42.87 | 21 | 80.25 | 46 | 40.88 | 27 | 52.61 | 20 | 48.97 | 31 | 47.07 | 29 | 47.77 | 22 | 416.11 | 224 |
| 28 | | No Nonsense Nancy | LT | 52.72 | 27 | 44.00 | 22 | 59.43 | 30 | 47.18 | 33 | 70.46 | 34 | 45.48 | 26 | 45.11 | 26 | 52.61 | 30 | 416.99 | 228 |
| 29 | | Chicken Wings | 49 | 62.64 | 35 | 54.92 | 37 | 57.84 | 26 | 44.15 | 29 | 56.70 | 24 | 48.11 | 30 | 50.41 | 32 | 44.48 | 16 | 419.25 | 229 |
| 30 | | Buck Orr | S | 59.06 | 31 | 44.13 | 23 | 61.85 | 32 | 47.42 | 34 | 72.79 | 37 | 54.05 | 36 | 37.41 | 16 | 49.44 | 24 | 426.15 | 233 |
| 31 | | Doc McCoy | F | 51.59 | 26 | 53.73 | 33 | 57.17 | 25 | 48.90 | 37 | 71.17 | 35 | 45.76 | 27 | 46.57 | 27 | 50.79 | 26 | 425.68 | 236 |
| 32 | | Vince Lobo | GF | 65.13 | 38 | 40.79 | 19 | 65.83 | 35 | 44.93 | 31 | 62.65 | 30 | 46.41 | 28 | 46.87 | 28 | 57.63 | 32 | 430.24 | 241 |
| 33 | | Spaniard | FC | 59.30 | 32 | 59.96 | 39 | 69.82 | 40 | 38.43 | 22 | 51.27 | 18 | 45.22 | 24 | 48.95 | 31 | 87.76 | 49 | 460.71 | 255 |
| 34 | | Mosely Able | S | 48.88 | 21 | 83.77 | 51 | 73.03 | 42 | 38.98 | 24 | 61.84 | 28 | 59.17 | 40 | 51.72 | 33 | 50.96 | 27 | 468.35 | 266 |
| 35 | | Custer | M | 57.78 | 30 | 48.81 | 29 | 69.84 | 41 | 52.88 | 40 | 76.04 | 38 | 47.80 | 29 | 43.86 | 24 | 70.13 | 42 | 467.14 | 273 |
| 36 | | The Waco Kid | T | 73.17 | 44 | 62.74 | 41 | 55.63 | 24 | 40.59 | 26 | 76.42 | 39 | 64.33 | 43 | 60.00 | 40 | 58.46 | 34 | 491.34 | 291 |
| 37 | | Bastard Bob | T | 63.79 | 36 | 54.35 | 35 | 60.99 | 31 | 999.00 | 57 | 67.32 | 33 | 57.55 | 39 | 58.37 | 38 | 53.28 | 31 | 1,414.65 | 300 |
| 38 | | Hermit Joe | D | 71.95 | 43 | 46.95 | 27 | 75.73 | 44 | 56.02 | 41 | 78.46 | 40 | 55.11 | 38 | 53.20 | 35 | 62.95 | 35 | 500.37 | 303 |
| 39 | | Gabby the Frog | BW | 62.36 | 34 | 52.55 | 32 | 73.14 | 43 | 57.03 | 42 | 82.01 | 44 | 53.48 | 35 | 57.45 | 37 | 64.63 | 36 | 502.65 | 303 |
Page 1 |