Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Monday, May 28, 2007 | 8:37:59 PM | Shoot Date: | 5/6/2007 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 40 | | Six Shot Steve | M | 50.81 | 24 | 61.52 | 40 | 66.72 | 36 | 43.29 | 28 | 117.10 | 53 | 67.82 | 46 | 58.54 | 39 | 67.39 | 38 | 533.19 | 304 |
| 41 | | Jake the Wizard | T | 71.64 | 42 | 80.29 | 48 | 47.87 | 20 | 38.89 | 23 | 78.89 | 42 | 73.18 | 47 | 66.86 | 45 | 68.97 | 40 | 526.59 | 307 |
| 42 | | Slim 4 Eyes | CC | 68.95 | 39 | 83.52 | 50 | 67.18 | 38 | 92.52 | 52 | 35.29 | 2 | 54.15 | 37 | 78.23 | 50 | 69.90 | 41 | 549.74 | 309 |
| 43 | | Dixie Jim | D | 70.15 | 41 | 46.52 | 25 | 78.66 | 45 | 44.76 | 30 | 79.70 | 43 | 64.40 | 44 | 75.94 | 48 | 70.32 | 43 | 530.45 | 319 |
| 44 | | Laconia | FC | 70.02 | 40 | 69.82 | 44 | 90.09 | 49 | 71.70 | 45 | 71.62 | 36 | 79.20 | 50 | 65.30 | 44 | 65.07 | 37 | 582.82 | 345 |
| 45 | | Curley Hayes | T | 92.77 | 50 | 64.25 | 43 | 83.74 | 47 | 59.96 | 43 | 78.72 | 41 | 62.52 | 42 | 62.47 | 42 | 68.85 | 39 | 573.28 | 347 |
| 46 | | Driftwood Johnson | FCD | 77.45 | 45 | 63.54 | 42 | 67.16 | 37 | 76.27 | 47 | 97.53 | 47 | 61.47 | 41 | 60.89 | 41 | 86.50 | 47 | 590.81 | 347 |
| 47 | | Pistol Packin Punky | L49 | 64.38 | 37 | 59.59 | 38 | 65.01 | 34 | 32.96 | 12 | 999.00 | 57 | 999.00 | 57 | 999.00 | 57 | 999.00 | 57 | 4,217.94 | 349 |
| 48 | | Owl Hoot | FCD | 94.81 | 53 | 80.11 | 47 | 68.93 | 39 | 61.12 | 44 | 92.99 | 45 | 51.72 | 34 | 67.19 | 46 | 81.01 | 45 | 597.88 | 353 |
| 49 | | Chuck Wagon Bob | S | 81.60 | 46 | 71.98 | 45 | 97.85 | 50 | 85.39 | 50 | 103.09 | 49 | 80.73 | 51 | 63.30 | 43 | 88.26 | 50 | 672.20 | 384 |
| 50 | | Sheriff Tyler | J | 90.29 | 48 | 83.85 | 52 | 98.48 | 51 | 80.97 | 48 | 111.38 | 50 | 65.93 | 45 | 83.29 | 51 | 83.67 | 46 | 697.86 | 391 |
| 51 | | Tag Along Tess | LM | 93.39 | 51 | 81.28 | 49 | 114.01 | 53 | 85.06 | 49 | 101.26 | 48 | 75.58 | 48 | 69.79 | 47 | 107.74 | 51 | 728.11 | 396 |
| 52 | | Josh B. Quick | J | 116.88 | 54 | 102.65 | 53 | 89.35 | 48 | 93.16 | 54 | 115.32 | 52 | 78.28 | 49 | 52.25 | 34 | 141.49 | 54 | 789.38 | 398 |
| 53 | | Ranger Sgt. Jake | CC | 93.69 | 52 | 73.39 | 46 | 139.93 | 57 | 86.36 | 51 | 96.21 | 46 | 85.84 | 52 | 102.02 | 53 | 87.31 | 48 | 764.75 | 405 |
| 54 | | Eulalia Bourne | LS | 89.37 | 47 | 130.12 | 55 | 102.89 | 52 | 75.14 | 46 | 113.75 | 51 | 91.81 | 53 | 103.70 | 54 | 110.27 | 53 | 817.05 | 411 |
| 55 | | Evil Ellen | LS | 90.91 | 49 | 117.33 | 54 | 118.08 | 54 | 93.06 | 53 | 182.01 | 54 | 117.98 | 54 | 90.04 | 52 | 108.34 | 52 | 917.75 | 422 |
| 56 | | Lizzy Missalot | LS | 143.59 | 56 | 131.94 | 56 | 128.24 | 56 | 108.91 | 55 | 193.36 | 56 | 124.32 | 55 | 121.78 | 55 | 141.66 | 55 | 1,093.80 | 444 |
| 57 | | Kiowa Cody | ES | 122.40 | 55 | 137.63 | 57 | 126.32 | 55 | 112.03 | 56 | 185.67 | 55 | 139.34 | 56 | 153.36 | 56 | 156.19 | 56 | 1,132.94 | 446 |
Page 2 |