Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Monday, June 01, 2009 | 4:37:55 PM | Shoot Date: | 5/31/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Pittsburg Mac | S | 23.49 | 4 | 37.82 | 8 | 37.66 | 11 | 26.10 | 7 | 26.31 | 4 | 24.16 | 3 | 27.31 | 5 | 28.41 | 4 | 231.26 | 46 |
| 2 | | Island Pond Paul | WR | 23.29 | 3 | 33.49 | 4 | 26.82 | 1 | 27.05 | 14 | 25.55 | 3 | 23.45 | 2 | 34.93 | 16 | 28.90 | 5 | 223.48 | 48 |
| 3 | | Ike Shotgun McCoy | ES | 26.84 | 9 | 36.78 | 6 | 34.21 | 8 | 25.02 | 5 | 27.86 | 10 | 25.99 | 6 | 30.86 | 10 | 26.15 | 2 | 233.71 | 56 |
| 4 | | Jimmy Spurs | WR | 17.72 | 1 | 31.87 | 2 | 42.63 | 22 | 19.27 | 1 | 18.81 | 1 | 32.00 | 19 | 21.16 | 1 | 29.64 | 10 | 213.10 | 57 |
| 5 | | Blackhands | S | 23.93 | 5 | 43.89 | 17 | 27.25 | 2 | 24.31 | 3 | 37.44 | 21 | 26.90 | 9 | 27.46 | 6 | 23.83 | 1 | 235.01 | 64 |
| 6 | | Punxsutawney Phil | 49 | 24.79 | 6 | 30.03 | 1 | 33.12 | 7 | 27.86 | 15 | 27.77 | 9 | 24.88 | 4 | 29.18 | 8 | 34.01 | 17 | 231.64 | 67 |
| 7 | | Bear Lee Tallable | SD | 37.05 | 25 | 38.37 | 10 | 32.08 | 5 | 26.67 | 12 | 26.72 | 5 | 25.09 | 5 | 26.99 | 4 | 26.38 | 3 | 239.35 | 69 |
| 8 | | Spirit Warrior | BW | 25.05 | 7 | 36.83 | 7 | 31.44 | 4 | 26.92 | 13 | 33.29 | 13 | 27.90 | 11 | 32.64 | 11 | 29.03 | 6 | 243.10 | 72 |
| 9 | | Piney Woods | 49 | 32.52 | 19 | 32.03 | 3 | 66.45 | 45 | 24.76 | 4 | 33.36 | 14 | 22.16 | 1 | 26.71 | 2 | 30.03 | 12 | 268.02 | 100 |
| 10 | | Darksider | BW | 27.37 | 11 | 45.98 | 21 | 36.66 | 9 | 22.67 | 2 | 30.15 | 12 | 38.56 | 35 | 26.92 | 3 | 29.89 | 11 | 258.20 | 104 |
| 11 | | Iron Horse Pete | CC | 26.95 | 10 | 47.20 | 22 | 40.06 | 17 | 28.41 | 17 | 34.53 | 16 | 26.87 | 8 | 40.25 | 22 | 29.54 | 9 | 273.81 | 121 |
| 12 | | Tulsa Jack | 49 | 31.59 | 17 | 50.69 | 26 | 30.60 | 3 | 26.66 | 11 | 27.36 | 8 | 33.69 | 24 | 28.56 | 7 | 41.15 | 29 | 270.30 | 125 |
| 13 | | Chelsea Kid | BW | 23.19 | 2 | 39.00 | 11 | 50.33 | 37 | 25.86 | 6 | 24.73 | 2 | 31.49 | 18 | 29.76 | 9 | 49.07 | 44 | 273.43 | 129 |
| 14 | | Six Shot Steve | BW | 40.96 | 30 | 36.11 | 5 | 43.82 | 27 | 28.44 | 18 | 52.08 | 38 | 26.11 | 7 | 33.71 | 13 | 30.40 | 13 | 291.63 | 151 |
| 15 | | Rooster 57 | WR | 29.21 | 14 | 52.48 | 35 | 38.54 | 14 | 35.04 | 28 | 27.22 | 7 | 28.80 | 14 | 42.64 | 28 | 32.36 | 16 | 286.29 | 156 |
| 16 | | Emma Goodcook | LBW | 30.21 | 15 | 52.17 | 32 | 46.91 | 33 | 28.24 | 16 | 27.04 | 6 | 33.79 | 25 | 43.23 | 29 | 29.34 | 7 | 290.93 | 163 |
| 17 | | Windjammer | FC | 75.06 | 52 | 51.19 | 31 | 32.80 | 6 | 26.48 | 10 | 35.37 | 19 | 28.09 | 12 | 38.34 | 19 | 32.31 | 15 | 319.64 | 164 |
| 18 | | Dingus James | 49 | 42.15 | 31 | 50.95 | 28 | 38.81 | 15 | 26.38 | 8 | 37.51 | 22 | 32.38 | 21 | 39.49 | 21 | 36.95 | 24 | 304.62 | 170 |
| 19 | | Big Bore Brian | C | 28.90 | 13 | 54.84 | 37 | 44.12 | 29 | 26.41 | 9 | 34.89 | 18 | 48.96 | 44 | 34.83 | 15 | 29.35 | 8 | 302.30 | 173 |
| 20 | | Three Barrel Chris | LWR | 37.23 | 26 | 51.16 | 30 | 37.94 | 12 | 28.55 | 19 | 38.61 | 26 | 28.78 | 13 | 35.38 | 17 | 43.33 | 32 | 300.98 | 175 |
| 21 | | Dead Head | GF | 36.36 | 23 | 38.17 | 9 | 89.27 | 52 | 29.48 | 20 | 28.22 | 11 | 27.61 | 10 | 44.08 | 31 | 35.59 | 21 | 328.78 | 177 |
| 22 | | Spaniard | 49 | 25.68 | 8 | 41.25 | 13 | 38.19 | 13 | 29.92 | 21 | 37.94 | 24 | 37.15 | 32 | 49.70 | 40 | 45.29 | 37 | 305.12 | 188 |
| 23 | | Granite City | WR | 38.92 | 28 | 43.59 | 16 | 42.32 | 21 | 37.68 | 36 | 34.22 | 15 | 31.17 | 17 | 48.48 | 38 | 35.87 | 22 | 312.25 | 193 |
| 24 | | Callous Clyde | FCD | 28.55 | 12 | 42.45 | 14 | 43.77 | 26 | 30.78 | 24 | 50.22 | 36 | 30.30 | 16 | 45.26 | 34 | 43.56 | 33 | 314.89 | 195 |
| 25 | | Yankee Hoot | BW | 56.42 | 45 | 44.17 | 18 | 36.94 | 10 | 35.94 | 30 | 39.91 | 27 | 43.45 | 40 | 34.30 | 14 | 38.07 | 26 | 329.20 | 210 |
| 26 | | Wylie Harp | FCG | 40.15 | 29 | 51.04 | 29 | 43.54 | 24 | 34.97 | 27 | 45.84 | 31 | 34.15 | 26 | 33.28 | 12 | 44.08 | 34 | 327.05 | 212 |
| 27 | | Buck Dancer | D | 34.57 | 20 | 43.02 | 15 | 41.92 | 20 | 39.19 | 37 | 49.73 | 35 | 29.20 | 15 | 45.68 | 36 | 44.51 | 36 | 327.82 | 214 |
| 28 | | Sled Dog Man | S | 34.66 | 21 | 50.68 | 25 | 44.51 | 30 | 39.85 | 39 | 40.80 | 28 | 33.41 | 23 | 40.38 | 23 | 39.13 | 27 | 323.42 | 216 |
| 29 | | Midnight Angel | L49 | 46.51 | 37 | 52.38 | 34 | 43.43 | 23 | 30.76 | 23 | 44.61 | 30 | 45.97 | 42 | 35.96 | 18 | 31.59 | 14 | 331.21 | 221 |
| 30 | | Doc Silverfinger | SD | 50.84 | 41 | 45.50 | 20 | 47.09 | 35 | 37.25 | 35 | 38.35 | 25 | 35.09 | 30 | 42.30 | 26 | 36.92 | 23 | 333.34 | 235 |
| 31 | | Birdie Cage | LBW | 32.46 | 18 | 67.38 | 46 | 44.07 | 28 | 30.73 | 22 | 60.15 | 45 | 34.24 | 27 | 41.00 | 24 | 41.24 | 30 | 351.27 | 240 |
| 32 | | Saquaro Jack | S | 51.96 | 42 | 50.90 | 27 | 45.18 | 31 | 49.97 | 49 | 37.73 | 23 | 32.92 | 22 | 45.48 | 35 | 34.43 | 19 | 348.57 | 248 |
| 33 | | Iron Pony | FCG | 31.34 | 16 | 52.35 | 33 | 39.82 | 16 | 36.29 | 32 | 34.53 | 16 | 62.98 | 50 | 59.19 | 48 | 47.36 | 41 | 363.86 | 252 |
| 34 | | Dakota Joe | FCD | 48.42 | 38 | 52.88 | 36 | 45.43 | 32 | 34.20 | 26 | 47.22 | 33 | 35.05 | 29 | 49.71 | 41 | 34.06 | 18 | 346.97 | 253 |
| 35 | | Bastard Bob McGraw | WR | 36.46 | 24 | 45.32 | 19 | 90.62 | 53 | 57.65 | 51 | 44.57 | 29 | 34.40 | 28 | 41.67 | 25 | 44.38 | 35 | 395.07 | 264 |
| 36 | | Stan Pede | WR | 49.81 | 40 | 55.68 | 39 | 43.65 | 25 | 32.65 | 25 | 35.51 | 20 | 42.71 | 39 | 42.40 | 27 | 69.42 | 51 | 371.83 | 266 |
| 37 | | Custer | ES | 44.20 | 34 | 49.98 | 24 | 49.49 | 36 | 36.49 | 34 | 46.68 | 32 | 38.48 | 34 | 48.96 | 39 | 46.09 | 39 | 360.37 | 272 |
| 38 | | Buck Orr | S | 44.42 | 36 | 75.02 | 49 | 94.64 | 55 | 36.20 | 31 | 52.01 | 37 | 32.10 | 20 | 44.33 | 32 | 34.53 | 20 | 413.25 | 280 |
| 39 | | Sixgun Swanzey Slim | FC | 43.55 | 33 | 39.64 | 12 | 41.57 | 19 | 39.44 | 38 | 47.92 | 34 | 63.81 | 52 | 60.59 | 51 | 50.78 | 45 | 387.30 | 284 |
Page 1 |