Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Monday, June 01, 2009 | 4:37:56 PM | Shoot Date: | 5/31/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 40 | | Dan Fugly | 49 | 42.65 | 32 | 83.25 | 51 | 68.48 | 46 | 35.71 | 29 | 59.73 | 43 | 52.20 | 48 | 43.23 | 29 | 37.87 | 25 | 423.12 | 303 |
| 41 | | Rawhide Rod | FC | 35.13 | 22 | 63.21 | 42 | 73.56 | 49 | 41.78 | 41 | 55.13 | 40 | 41.43 | 37 | 50.80 | 42 | 42.05 | 31 | 403.09 | 304 |
| 42 | | Bronc Stanton | BW | 49.75 | 39 | 55.58 | 38 | 73.13 | 48 | 36.46 | 33 | 65.67 | 48 | 36.14 | 31 | 38.81 | 20 | 58.71 | 48 | 414.25 | 305 |
| 43 | | Vince Lobo | GF | 77.73 | 54 | 49.56 | 23 | 47.08 | 34 | 58.47 | 53 | 58.43 | 42 | 38.43 | 33 | 46.27 | 37 | 46.16 | 40 | 422.13 | 316 |
| 44 | | Grizz Henry | FCD | 44.28 | 35 | 58.75 | 40 | 55.16 | 38 | 40.42 | 40 | 67.82 | 49 | 41.46 | 38 | 57.61 | 46 | 49.05 | 43 | 414.55 | 329 |
| 45 | | Black Jack Daniels | WR | 68.51 | 49 | 66.11 | 44 | 57.59 | 39 | 41.92 | 42 | 65.20 | 47 | 64.05 | 53 | 44.45 | 33 | 40.71 | 28 | 448.54 | 335 |
| 46 | | Otter Creek Trapper | D | 60.04 | 47 | 66.26 | 45 | 61.51 | 41 | 47.71 | 47 | 52.40 | 39 | 48.89 | 43 | 50.90 | 43 | 51.62 | 46 | 439.33 | 351 |
| 47 | | Crusty George | D | 66.11 | 48 | 64.38 | 43 | 63.99 | 43 | 43.63 | 43 | 55.52 | 41 | 43.61 | 41 | 59.68 | 49 | 51.64 | 47 | 448.56 | 355 |
| 48 | | Dixie Jim | D | 74.06 | 51 | 61.28 | 41 | 70.46 | 47 | 46.48 | 46 | 59.94 | 44 | 40.48 | 36 | 55.49 | 44 | 97.76 | 55 | 505.95 | 364 |
| 49 | | Driller | S | 55.15 | 44 | 68.60 | 48 | 60.34 | 40 | 44.85 | 45 | 80.68 | 54 | 55.46 | 49 | 58.21 | 47 | 45.78 | 38 | 469.07 | 365 |
| 50 | | Gabby the Frog | BW | 37.83 | 27 | 90.69 | 54 | 62.71 | 42 | 44.83 | 44 | 73.58 | 51 | 68.65 | 54 | 57.27 | 45 | 77.12 | 53 | 512.68 | 370 |
| 51 | | BW | 93.75 | 55 | 68.14 | 47 | 64.44 | 44 | 71.42 | 55 | 79.44 | 53 | 51.14 | 47 | 62.08 | 52 | 48.72 | 42 | 539.13 | 395 |
| 52 | | J. T. Longfeather | LS | 54.54 | 43 | 88.71 | 53 | 80.62 | 51 | 63.36 | 54 | 74.00 | 52 | 48.97 | 45 | 60.04 | 50 | 63.31 | 50 | 533.55 | 398 |
| 53 | | Green Mountain Gal | L49 | 57.54 | 46 | 91.83 | 55 | 101.21 | 57 | 52.88 | 50 | 62.34 | 46 | 49.47 | 46 | 68.76 | 53 | 62.55 | 49 | 546.58 | 402 |
| 54 | | Ivory Thunder | GF | 99.99 | 56 | 99.99 | 56 | 40.78 | 18 | 47.87 | 48 | 99.99 | 56 | 99.99 | 56 | 99.99 | 57 | 99.99 | 56 | 688.59 | 403 |
| 55 | | Ruby Blast | LBW | 76.61 | 53 | 80.06 | 50 | 75.53 | 50 | 57.75 | 52 | 72.84 | 50 | 63.23 | 51 | 76.78 | 54 | 91.77 | 54 | 594.57 | 414 |
| 56 | | Chuck Wagon Bob | S | 70.37 | 50 | 87.30 | 52 | 94.19 | 54 | 76.42 | 56 | 92.08 | 55 | 73.91 | 55 | 80.09 | 55 | 73.45 | 52 | 647.81 | 429 |
| 57 | | Wash-Tae-Wynn | LG | 142.24 | 57 | 105.09 | 57 | 99.33 | 56 | 109.23 | 57 | 121.48 | 57 | 146.92 | 57 | 87.22 | 56 | 107.39 | 57 | 918.90 | 454 |
Page 2 |