Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, May 10, 2009 | 6:38:47 AM | Shoot Date: | 5/3/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 1 | | Jimmy Spurs | WR | 21.44 | 3 | 21.33 | 1 | 27.95 | 3 | 21.54 | 1 | 9.54 | 1 | 16.05 | 1 | 24.78 | 3 | 24.06 | 1 | 166.69 | 14 |
| 2 | | Slackjaw Jack | CC | 18.45 | 1 | 28.34 | 2 | 26.84 | 1 | 21.84 | 3 | 12.59 | 2 | 19.29 | 3 | 27.31 | 4 | 31.13 | 4 | 185.79 | 20 |
| 3 | | Island Pond Paul | WR | 26.88 | 12 | 34.18 | 5 | 27.87 | 2 | 21.64 | 2 | 17.62 | 11 | 19.17 | 2 | 20.88 | 1 | 41.55 | 16 | 209.79 | 51 |
| 4 | | Crystal Creek Chris | LWR | 26.15 | 11 | 32.64 | 4 | 31.43 | 4 | 24.16 | 4 | 17.11 | 10 | 29.02 | 9 | 29.35 | 9 | 36.08 | 11 | 225.94 | 62 |
| 5 | | Windjammer | FC | 22.09 | 4 | 31.93 | 3 | 37.21 | 11 | 35.67 | 27 | 14.13 | 3 | 30.07 | 11 | 27.31 | 4 | 30.49 | 3 | 228.90 | 66 |
| 6 | | Ike Shotgun McCoy | ES | 25.64 | 10 | 42.61 | 12 | 36.87 | 10 | 25.66 | 8 | 17.09 | 9 | 25.68 | 5 | 28.82 | 7 | 32.56 | 6 | 234.93 | 67 |
| 7 | | Capt. Morgan Rum | 49 | 31.97 | 17 | 45.76 | 17 | 31.62 | 5 | 28.20 | 11 | 14.79 | 4 | 25.84 | 6 | 27.35 | 6 | 30.20 | 2 | 235.73 | 68 |
| 8 | | Piney Woods | 49 | 19.63 | 2 | 45.99 | 18 | 44.93 | 20 | 25.14 | 5 | 20.20 | 13 | 22.26 | 4 | 24.38 | 2 | 32.51 | 5 | 235.04 | 69 |
| 9 | | Spirit Warrior | BW | 23.98 | 6 | 37.65 | 6 | 31.97 | 7 | 29.77 | 15 | 16.83 | 8 | 26.35 | 8 | 30.77 | 11 | 38.69 | 12 | 236.01 | 73 |
| 10 | | Gentleman Doc | SD | 30.01 | 14 | 42.55 | 10 | 36.11 | 9 | 25.58 | 6 | 17.92 | 12 | 26.07 | 7 | 35.82 | 16 | 35.19 | 9 | 249.25 | 83 |
| 11 | | Bear Lee Tallable | SD | 24.43 | 8 | 41.33 | 9 | 42.55 | 16 | 29.61 | 14 | 16.57 | 7 | 32.74 | 17 | 29.26 | 8 | 33.56 | 7 | 250.05 | 86 |
| 12 | | Blackhands | S | 25.44 | 9 | 53.23 | 22 | 32.36 | 8 | 25.94 | 9 | 16.09 | 6 | 29.22 | 10 | 30.56 | 10 | 42.21 | 17 | 255.05 | 91 |
| 13 | | Six Shot Steve | BW | 22.15 | 5 | 39.02 | 7 | 59.89 | 32 | 25.59 | 7 | 23.64 | 15 | 36.40 | 25 | 34.17 | 15 | 35.36 | 10 | 276.22 | 116 |
| 14 | | LaBouche | 49 | 23.98 | 6 | 43.68 | 14 | 45.96 | 21 | 35.41 | 26 | 20.70 | 14 | 30.93 | 12 | 35.83 | 17 | 40.92 | 15 | 277.41 | 125 |
| 15 | | Iron Horse Pete | CC | 34.00 | 18 | 42.68 | 13 | 41.30 | 15 | 28.90 | 13 | 35.76 | 29 | 32.34 | 16 | 58.41 | 39 | 33.94 | 8 | 307.33 | 151 |
| 16 | | Yankee Hoot | BW | 44.19 | 31 | 42.56 | 11 | 38.83 | 13 | 30.26 | 16 | 40.96 | 34 | 31.70 | 14 | 37.32 | 19 | 42.88 | 19 | 308.70 | 157 |
| 17 | | Three Barrel Chris | LWR | 41.17 | 28 | 56.48 | 26 | 31.92 | 6 | 36.59 | 28 | 15.95 | 5 | 34.54 | 21 | 32.55 | 13 | 64.93 | 34 | 314.13 | 161 |
| 18 | | Spaniard | 49 | 31.24 | 16 | 47.32 | 19 | 43.38 | 18 | 28.15 | 10 | 33.10 | 26 | 38.79 | 26 | 42.43 | 28 | 43.53 | 21 | 307.94 | 164 |
| 19 | | Callous Clyde | FCD | 44.33 | 32 | 51.59 | 21 | 37.66 | 12 | 31.45 | 18 | 31.68 | 22 | 41.90 | 32 | 33.59 | 14 | 39.46 | 13 | 311.66 | 164 |
| 20 | | Buck Dancer | D | 40.99 | 26 | 56.34 | 25 | 43.91 | 19 | 32.46 | 21 | 27.08 | 17 | 32.31 | 15 | 37.48 | 20 | 44.97 | 24 | 315.54 | 167 |
| 21 | | Chelsea Kid | BW | 37.48 | 22 | 43.77 | 15 | 51.01 | 25 | 28.44 | 12 | 53.98 | 42 | 32.87 | 19 | 32.21 | 12 | 43.72 | 22 | 323.48 | 169 |
| 22 | | Cowboy Spanky | D | 35.79 | 20 | 53.35 | 23 | 47.82 | 22 | 35.08 | 24 | 27.38 | 18 | 40.27 | 28 | 36.18 | 18 | 42.70 | 18 | 318.57 | 171 |
| 23 | | Bastard Bob McGraw | WR | 28.51 | 13 | 41.31 | 8 | 53.65 | 28 | 32.04 | 20 | 48.36 | 38 | 32.79 | 18 | 45.79 | 31 | 43.05 | 20 | 325.50 | 176 |
| 24 | | Iron Pony | FCG | 39.22 | 25 | 64.96 | 32 | 39.82 | 14 | 30.82 | 17 | 32.14 | 24 | 35.02 | 22 | 40.90 | 25 | 45.94 | 25 | 328.82 | 184 |
| 25 | | Doc McCoy | F | 37.87 | 24 | 49.49 | 20 | 53.47 | 27 | 38.94 | 31 | 30.28 | 20 | 35.67 | 23 | 40.26 | 23 | 47.89 | 26 | 333.87 | 194 |
| 26 | | Dakota Joe | F | 51.13 | 39 | 58.62 | 27 | 43.28 | 17 | 33.11 | 22 | 39.92 | 32 | 39.55 | 27 | 39.36 | 21 | 39.55 | 14 | 344.52 | 199 |
| 27 | | Buck Orr | S | 35.32 | 19 | 65.26 | 33 | 48.35 | 23 | 35.14 | 25 | 25.38 | 16 | 33.44 | 20 | 44.55 | 30 | 65.78 | 36 | 353.22 | 202 |
| 28 | | Vince Lobo | GF | 41.06 | 27 | 58.63 | 28 | 59.47 | 31 | 33.15 | 23 | 27.54 | 19 | 40.73 | 30 | 41.73 | 26 | 55.69 | 29 | 358.00 | 213 |
| 29 | | Crusty George | D | 36.01 | 21 | 72.56 | 35 | 52.33 | 26 | 37.24 | 30 | 31.69 | 23 | 47.50 | 39 | 39.49 | 22 | 44.56 | 23 | 361.38 | 219 |
| 30 | | The Good Guy | S | 30.47 | 15 | 61.28 | 30 | 541.30 | 48 | 31.60 | 19 | 31.16 | 21 | 42.98 | 33 | 42.35 | 27 | 66.17 | 37 | 847.31 | 230 |
| 31 | | Custer | ES | 44.76 | 33 | 66.07 | 34 | 50.67 | 24 | 37.05 | 29 | 39.46 | 31 | 36.00 | 24 | 44.50 | 29 | 53.73 | 27 | 372.24 | 231 |
| 32 | | Rawhide Rod | FC | 48.83 | 35 | 60.27 | 29 | 57.47 | 29 | 42.37 | 33 | 34.32 | 27 | 43.08 | 34 | 51.29 | 33 | 57.63 | 31 | 395.26 | 251 |
| 33 | | Miss Lainey | L49 | 37.74 | 23 | 81.40 | 40 | 63.56 | 34 | 41.05 | 32 | 36.99 | 30 | 44.99 | 36 | 48.01 | 32 | 55.71 | 30 | 409.45 | 257 |
| 34 | | SS | 46.44 | 34 | 75.85 | 37 | 75.64 | 40 | 42.92 | 34 | 34.95 | 28 | 40.99 | 31 | 40.76 | 24 | 61.47 | 32 | 419.02 | 260 |
| 35 | | Bronc Stanton | BW | 49.75 | 37 | 55.15 | 24 | 68.99 | 38 | 114.78 | 47 | 51.06 | 40 | 31.55 | 13 | 58.69 | 40 | 55.38 | 28 | 485.35 | 267 |
| 36 | | Emma Goodcook | LBW | 43.33 | 30 | 44.37 | 16 | 66.67 | 35 | 78.49 | 43 | 32.85 | 25 | 47.97 | 40 | 57.79 | 38 | 88.21 | 41 | 459.68 | 268 |
| 37 | | Crackshot Bev | GD | 42.85 | 29 | 88.90 | 43 | 59.24 | 30 | 50.04 | 38 | 40.02 | 33 | 45.28 | 37 | 87.12 | 45 | 81.44 | 39 | 494.89 | 294 |
| 38 | | Gabby the Frog | BW | 59.72 | 40 | 62.04 | 31 | 76.71 | 41 | 49.71 | 37 | 55.04 | 43 | 40.45 | 29 | 52.29 | 35 | 81.77 | 40 | 477.73 | 296 |
| 39 | | J. T. Longfeather | LS | 71.92 | 42 | 79.19 | 38 | 62.63 | 33 | 49.45 | 36 | 64.08 | 44 | 45.55 | 38 | 51.39 | 34 | 64.49 | 33 | 488.70 | 298 |
Page 1 |