Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Sunday, May 10, 2009 | 6:38:48 AM | Shoot Date: | 5/3/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Final |
Final | Alias | | Category | Time | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank | | Time | | Rank |
| 40 | | Weak Willy | BW | 48.95 | 36 | 73.52 | 36 | 72.64 | 39 | 46.94 | 35 | 41.28 | 35 | 53.79 | 42 | 66.76 | 41 | 65.04 | 35 | 468.92 | 299 |
| 41 | | Calamity Jean Burk | L49 | 50.53 | 38 | 80.88 | 39 | 68.19 | 37 | 51.90 | 39 | 43.11 | 36 | 43.12 | 35 | 55.36 | 36 | 99.52 | 44 | 492.61 | 304 |
| 42 | | Owl Hoot | FCD | 64.89 | 41 | 83.78 | 42 | 67.97 | 36 | 60.52 | 41 | 50.58 | 39 | 48.75 | 41 | 57.64 | 37 | 70.57 | 38 | 504.70 | 315 |
| 43 | | Ruby Blast | LBW | 85.15 | 44 | 81.46 | 41 | 83.65 | 42 | 59.43 | 40 | 44.48 | 37 | 57.65 | 43 | 75.31 | 44 | 90.56 | 43 | 577.69 | 334 |
| 44 | | Ranger Sgt. Jake | CC | 84.55 | 43 | 109.21 | 45 | 87.78 | 43 | 68.39 | 42 | 53.93 | 41 | 88.23 | 46 | 67.03 | 42 | 90.16 | 42 | 649.28 | 344 |
| 45 | | Wash-Tae-Wynn | LG | 88.22 | 45 | 101.36 | 44 | 143.86 | 46 | 102.10 | 45 | 77.03 | 45 | 68.88 | 45 | 68.07 | 43 | 142.21 | 48 | 791.73 | 361 |
| 46 | | Wild n Wooly | S | 118.81 | 47 | 114.57 | 46 | 114.77 | 44 | 86.88 | 44 | 111.89 | 46 | 58.72 | 44 | 115.83 | 46 | 127.58 | 46 | 849.05 | 363 |
| 47 | | Mystic Joy | LBW | 115.97 | 46 | 138.14 | 47 | 129.74 | 45 | 107.78 | 46 | 124.40 | 47 | 124.32 | 48 | 120.28 | 47 | 112.69 | 45 | 973.32 | 371 |
| 48 | | Tequila Sunshine | LS | 134.30 | 48 | 999.90 | 48 | 177.84 | 47 | 133.14 | 48 | 134.00 | 48 | 120.92 | 47 | 173.40 | 48 | 141.36 | 47 | 2,014.86 | 381 |
Page 2 |