Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Wednesday, July 16, 2008 | 6:14:43 PM | Shoot Date: | 7/12/2008 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 1 | | James Samuel Pike | T | 20.92 | 2 | 23.18 | 1 | 23.75 | 2 | 21.16 | 2 | 25.69 | 16 | 23.2 | 3 | 20.55 | 2 | 21.71 | 2 | 20.10 | 1 | 20.29 | 2 | 220.62 | 33 |
| 2 | | Jimmy Spurs | T | 21.27 | 3 | 24.39 | 4 | 23.89 | 3 | 23.63 | 7 | 21.10 | 2 | 22.9 | 2 | 20.26 | 1 | 22.13 | 3 | 20.21 | 2 | 27.23 | 20 | 227.08 | 47 |
| 3 | | Stormy Shooter | LT | 24.69 | 5 | 26.77 | 6 | 26.25 | 7 | 25.39 | 12 | 25.20 | 9 | 25.3 | 10 | 23.22 | 4 | 24.81 | 7 | 23.63 | 9 | 25.45 | 11 | 250.77 | 80 |
| 4 | | Quaker Hill Bill | T | 19.46 | 1 | 23.88 | 3 | 25.43 | 4 | 27.90 | 18 | 35.02 | 48 | 23.9 | 5 | 26.52 | 11 | 23.71 | 4 | 21.35 | 3 | 18.28 | 1 | 245.48 | 98 |
| 5 | | Appaloosa Amy | LT | 24.37 | 4 | 27.53 | 8 | 26.94 | 9 | 24.21 | 8 | 24.01 | 6 | 27.5 | 16 | 24.37 | 6 | 25.58 | 12 | 29.28 | 25 | 25.05 | 8 | 258.93 | 102 |
| 6 | | Rowdy Bill | SS | 25.18 | 6 | 27.46 | 7 | 25.44 | 5 | 24.24 | 9 | 24.58 | 8 | 26.3 | 13 | 25.37 | 8 | 28.48 | 16 | 24.83 | 12 | 27.44 | 23 | 259.39 | 107 |
| 7 | | Island Pond Paul | T | 35.67 | 35 | 25.84 | 5 | 26.52 | 8 | 30.89 | 34 | 23.90 | 5 | 24.9 | 7 | 26.75 | 12 | 24.10 | 5 | 28.12 | 20 | 23.41 | 5 | 270.14 | 136 |
| 8 | | Yukon Mike | T | 34.93 | 33 | 33.38 | 26 | 28.42 | 12 | 21.90 | 3 | 20.28 | 1 | 29.1 | 19 | 29.67 | 20 | 19.98 | 1 | 22.56 | 7 | 27.05 | 18 | 267.30 | 140 |
| 9 | | Piney Woods | 49 | 25.99 | 9 | 28.61 | 12 | 31.93 | 21 | 25.55 | 13 | 22.81 | 4 | 27.1 | 14 | 23.55 | 5 | 31.87 | 31 | 35.21 | 44 | 22.80 | 3 | 275.48 | 156 |
| 10 | | Tazzmainian Kid | 49 | 34.49 | 30 | 34.47 | 28 | 28.25 | 11 | 22.78 | 4 | 30.75 | 31 | 26.3 | 12 | 23.22 | 4 | 25.53 | 10 | 22.11 | 5 | 28.23 | 28 | 276.17 | 163 |
| 11 | | One Eyed Black Jack | 49 | 27.56 | 13 | 32.97 | 21 | 23.67 | 1 | 30.36 | 30 | 27.53 | 18 | 25.0 | 9 | 33.20 | 38 | 25.06 | 8 | 23.96 | 10 | 28.11 | 26 | 277.48 | 174 |
| 12 | | Marshal Freeman | S | 26.30 | 10 | 34.67 | 31 | 31.23 | 18 | 24.53 | 10 | 25.30 | 12 | 29.3 | 21 | 32.54 | 34 | 26.96 | 13 | 25.47 | 13 | 25.73 | 13 | 282.06 | 175 |
| 13 | | Bear Lee Tallable | SD | 25.41 | 7 | 36.28 | 37 | 29.81 | 14 | 33.48 | 44 | 27.80 | 20 | 27.5 | 15 | 26.06 | 9 | 34.15 | 39 | 28.79 | 22 | 24.61 | 7 | 293.93 | 214 |
| 14 | | Gun E Bear | 49 | 35.95 | 38 | 31.62 | 18 | 27.64 | 10 | 26.30 | 15 | 25.55 | 15 | 30.0 | 23 | 33.21 | 39 | 25.55 | 11 | 34.39 | 41 | 25.68 | 12 | 295.91 | 222 |
| 15 | | Splinter Jack | T | 42.26 | 61 | 23.60 | 2 | 25.93 | 6 | 20.74 | 1 | 25.24 | 11 | 21.5 | 1 | 20.70 | 3 | 36.30 | 49 | 21.53 | 4 | 46.35 | 85 | 284.23 | 223 |
| 16 | | Punxsutawney Phil | 49 | 26.75 | 11 | 30.51 | 16 | 40.36 | 57 | 29.98 | 26 | 25.37 | 14 | 34.5 | 40 | 27.38 | 13 | 28.43 | 15 | 24.28 | 11 | 27.71 | 24 | 295.28 | 227 |
| 17 | | Rootin' Tootin' Tim | T | 36.35 | 40 | 28.57 | 10 | 32.16 | 23 | 23.26 | 6 | 24.37 | 7 | 30.2 | 25 | 29.19 | 18 | 31.87 | 31 | 36.40 | 49 | 28.06 | 25 | 300.47 | 234 |
| 18 | | Yankee | S | 25.81 | 8 | 28.64 | 13 | 70.13 | 104 | 25.18 | 11 | 25.31 | 13 | 24.9 | 8 | 36.10 | 45 | 29.69 | 21 | 26.35 | 16 | 25.27 | 9 | 317.43 | 248 |
| 19 | | Ike Shotgun McCoy | ES | 36.62 | 43 | 31.27 | 17 | 31.26 | 19 | 28.78 | 21 | 29.03 | 24 | 32.2 | 31 | 27.88 | 14 | 32.38 | 35 | 29.08 | 24 | 28.24 | 29 | 306.81 | 257 |
| 20 | | Blackhands | S | 33.43 | 28 | 31.27 | 17 | 32.89 | 28 | 30.66 | 31 | 36.97 | 58 | 34.2 | 39 | 24.69 | 7 | 34.79 | 43 | 23.16 | 8 | 22.99 | 4 | 305.11 | 263 |
| 21 | | Eastern Tenderfoot | 49 | 35.41 | 34 | 30.34 | 15 | 40.69 | 59 | 25.89 | 14 | 30.55 | 29 | 36.8 | 49 | 33.30 | 40 | 27.97 | 14 | 22.48 | 6 | 23.96 | 6 | 307.41 | 266 |
| 22 | | Ida Mae Holliday | LT | 33.48 | 29 | 36.95 | 39 | 32.56 | 24 | 27.57 | 16 | 28.74 | 22 | 30.9 | 26 | 32.39 | 33 | 30.91 | 26 | 31.50 | 31 | 27.43 | 22 | 312.50 | 268 |
| 23 | | Ivory Thunder | GF | 29.10 | 16 | 36.39 | 38 | 30.19 | 15 | 33.60 | 46 | 30.98 | 33 | 32.4 | 33 | 32.93 | 35 | 28.77 | 18 | 33.52 | 36 | 25.28 | 10 | 313.16 | 280 |
| 24 | | Sedalia Cowpoke | 49 | 47.24 | 80 | 32.07 | 19 | 28.91 | 13 | 33.39 | 43 | 25.21 | 10 | 42.7 | 71 | 26.26 | 10 | 29.56 | 19 | 27.21 | 19 | 27.11 | 19 | 319.68 | 303 |
| 25 | | Gentleman Doc | SD | 37.97 | 48 | 28.18 | 9 | 30.51 | 16 | 27.74 | 17 | 28.59 | 21 | 24.0 | 6 | 32.95 | 36 | 31.27 | 27 | 48.64 | 84 | 31.05 | 41 | 320.92 | 305 |
| 26 | | Pistol Packin' Punky | L49 | 29.68 | 19 | 39.08 | 44 | 31.97 | 22 | 28.62 | 20 | 33.34 | 41 | 34.0 | 36 | 29.90 | 21 | 31.41 | 28 | 29.08 | 24 | 34.06 | 53 | 321.22 | 308 |
| 27 | | Pittsburg Mac | S | 29.27 | 17 | 39.37 | 49 | 33.98 | 34 | 37.68 | 63 | 27.05 | 17 | 30.1 | 24 | 31.04 | 27 | 29.81 | 22 | 30.86 | 28 | 29.17 | 30 | 318.38 | 311 |
| 28 | | Sebec Ranger | SS | 30.92 | 23 | 33.21 | 24 | 41.97 | 65 | 29.80 | 25 | 30.04 | 27 | 31.7 | 27 | 30.33 | 23 | 32.74 | 36 | 30.22 | 27 | 31.28 | 43 | 322.27 | 320 |
| 29 | | Single Action | SGF | 39.90 | 51 | 28.60 | 11 | 36.72 | 43 | 30.71 | 33 | 35.03 | 49 | 29.0 | 18 | 36.15 | 46 | 36.88 | 50 | 26.59 | 18 | 26.74 | 16 | 326.36 | 335 |
| 30 | | Doc Savage | S | 29.86 | 20 | 33.07 | 23 | 33.97 | 33 | 30.16 | 27 | 30.81 | 32 | 25.8 | 11 | 44.09 | 77 | 32.19 | 34 | 37.15 | 55 | 28.17 | 27 | 325.34 | 339 |
| 31 | | Annabelle Bransford | L49 | 41.70 | 59 | 34.61 | 29 | 33.80 | 31 | 31.21 | 36 | 29.15 | 25 | 33.6 | 35 | 30.92 | 26 | 30.34 | 24 | 34.71 | 42 | 30.93 | 40 | 331.01 | 347 |
| 32 | | Chelsea Kid | GF | 34.92 | 32 | 43.88 | 64 | 37.97 | 46 | 29.18 | 23 | 30.55 | 29 | 35.8 | 45 | 28.50 | 15 | 43.25 | 70 | 26.32 | 15 | 26.14 | 15 | 336.58 | 354 |
| 33 | | Grazer | GF | 47.05 | 79 | 999.90 | 111 | 31.43 | 20 | 23.25 | 5 | 21.93 | 3 | 23.7 | 4 | 42.92 | 75 | 24.80 | 6 | 33.25 | 35 | 27.41 | 21 | 1,275.64 | 359 |
| 34 | | Spirit Warrior | BW | 32.92 | 26 | 39.50 | 51 | 32.57 | 25 | 34.75 | 51 | 30.22 | 28 | 32.3 | 32 | 31.34 | 29 | 36.08 | 48 | 35.72 | 46 | 29.21 | 31 | 334.68 | 367 |
| 35 | | Sixgun Swanzey Slim | FC | 42.03 | 60 | 35.12 | 33 | 37.65 | 45 | 30.27 | 29 | 32.04 | 36 | 31.8 | 28 | 31.31 | 28 | 32.03 | 32 | 33.73 | 37 | 33.78 | 52 | 339.81 | 380 |
| 36 | | Buck Bozeman | SS | 31.35 | 24 | 35.58 | 34 | 33.82 | 32 | 29.70 | 24 | 38.29 | 61 | 34.1 | 37 | 39.44 | 60 | 29.58 | 20 | 36.56 | 51 | 30.37 | 38 | 338.84 | 381 |
| 37 | | Rattlesnake Rische | ES | 38.61 | 49 | 32.57 | 20 | 34.21 | 35 | 36.44 | 55 | 30.74 | 30 | 35.8 | 46 | 31.74 | 32 | 41.44 | 63 | 29.07 | 23 | 30.20 | 36 | 340.91 | 389 |
| 38 | | Six Shot Steve | M | 37.78 | 45 | 39.24 | 47 | 37.18 | 44 | 32.47 | 40 | 33.26 | 40 | 40.5 | 60 | 28.88 | 16 | 32.13 | 33 | 32.98 | 34 | 30.92 | 39 | 345.36 | 398 |
| 39 | | Iron Horse Pete | CC | 28.75 | 15 | 35.89 | 36 | 45.70 | 76 | 33.80 | 47 | 36.64 | 56 | 44.7 | 78 | 29.31 | 19 | 28.60 | 17 | 28.15 | 21 | 29.77 | 34 | 341.36 | 399 |
Page 1 |