Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Wednesday, July 16, 2008 | 6:14:44 PM | Shoot Date: | 7/12/2008 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 40 | | Beaver Trapper | ES | 40.73 | 53 | 32.98 | 22 | 33.17 | 29 | 32.31 | 39 | 31.60 | 35 | 43.6 | 74 | 31.56 | 30 | 35.24 | 44 | 31.24 | 30 | 33.67 | 51 | 346.12 | 407 |
| 41 | | Just Plain Larry | CC | 30.12 | 21 | 35.04 | 32 | 38.99 | 53 | 28.30 | 19 | 33.15 | 39 | 47.1 | 83 | 29.01 | 17 | 35.27 | 46 | 40.41 | 69 | 29.64 | 33 | 347.07 | 412 |
| 42 | | Dead Head | FCG | 40.97 | 55 | 35.64 | 35 | 34.56 | 37 | 30.92 | 35 | 31.20 | 34 | 32.1 | 29 | 35.78 | 44 | 38.03 | 53 | 37.85 | 57 | 29.92 | 35 | 347.02 | 414 |
| 43 | | Slackjaw Jack | T | 28.00 | 14 | 30.26 | 14 | 999.90 | 114 | 28.79 | 22 | 28.85 | 23 | 28.3 | 17 | 30.72 | 25 | 31.45 | 29 | 39.19 | 62 | 56.25 | 98 | 1,301.78 | 418 |
| 44 | | Fly Rod | S | 30.60 | 22 | 34.64 | 30 | 30.83 | 17 | 31.79 | 37 | 35.04 | 50 | 29.6 | 22 | 40.42 | 65 | 35.25 | 45 | 39.92 | 67 | 37.51 | 64 | 345.69 | 419 |
| 45 | | Tom Payne | CC | 32.99 | 27 | 36.96 | 40 | 34.40 | 36 | 39.76 | 67 | 36.18 | 55 | 35.2 | 42 | 42.73 | 74 | 31.50 | 30 | 30.19 | 26 | 32.07 | 46 | 352.07 | 443 |
| 46 | | El Otro Doc | ES | 36.26 | 39 | 37.14 | 41 | 34.75 | 38 | 36.83 | 58 | 34.01 | 44 | 36.3 | 48 | 33.17 | 37 | 34.56 | 42 | 38.11 | 58 | 31.52 | 45 | 352.65 | 450 |
| 47 | | Wild Phil Coyote | M | 29.31 | 18 | 41.12 | 58 | 32.84 | 27 | 33.92 | 48 | 35.14 | 51 | 37.4 | 52 | 30.08 | 22 | 33.40 | 37 | 54.52 | 95 | 31.46 | 44 | 359.23 | 452 |
| 48 | | Capt. Morgan Rum | FC | 49.88 | 86 | 45.68 | 70 | 33.63 | 30 | 32.16 | 38 | 49.16 | 85 | 32.2 | 30 | 48.73 | 85 | 25.44 | 9 | 26.37 | 17 | 25.85 | 14 | 369.10 | 464 |
| 49 | | Three Barrel Chris | LT | 27.55 | 12 | 33.95 | 27 | 41.60 | 63 | 29.80 | 25 | 32.66 | 37 | 44.8 | 80 | 41.83 | 71 | 31.27 | 27 | 42.88 | 75 | 34.39 | 55 | 360.73 | 472 |
| 50 | | Windjammer | FC | 47.88 | 83 | 39.22 | 46 | 34.80 | 39 | 37.84 | 64 | 27.57 | 19 | 29.1 | 20 | 42.23 | 73 | 42.51 | 69 | 25.64 | 14 | 38.40 | 66 | 365.25 | 493 |
| 51 | | The Good Guy | S | 41.34 | 57 | 38.67 | 43 | 43.09 | 68 | 35.64 | 54 | 33.75 | 43 | 35.8 | 44 | 33.56 | 41 | 39.68 | 56 | 33.52 | 36 | 37.56 | 65 | 372.66 | 507 |
| 52 | | Avocatessa | L49 | 47.49 | 82 | 43.68 | 63 | 38.81 | 52 | 33.37 | 42 | 33.70 | 42 | 36.2 | 47 | 36.27 | 47 | 40.84 | 60 | 32.59 | 33 | 33.15 | 49 | 376.19 | 517 |
| 53 | | Wylie Harp | FCG | 44.03 | 71 | 56.00 | 91 | 40.54 | 58 | 42.82 | 74 | 32.98 | 38 | 34.9 | 41 | 30.37 | 24 | 30.36 | 25 | 36.92 | 53 | 33.65 | 50 | 382.63 | 525 |
| 54 | | Miss Delaney Belle | LT | 36.53 | 42 | 42.49 | 61 | 39.63 | 55 | 33.97 | 49 | 37.81 | 59 | 36.9 | 50 | 45.39 | 84 | 34.17 | 40 | 36.53 | 50 | 30.29 | 37 | 373.73 | 527 |
| 55 | | Myrtle Wells | L49 | 37.86 | 47 | 39.17 | 45 | 40.19 | 56 | 36.92 | 59 | 35.64 | 52 | 40.6 | 62 | 38.44 | 57 | 40.83 | 59 | 35.17 | 43 | 32.65 | 47 | 377.49 | 527 |
| 56 | | Birdie Cage | LBW | 35.85 | 36 | 37.60 | 42 | 49.24 | 84 | 42.20 | 71 | 34.62 | 46 | 34.1 | 38 | 40.51 | 66 | 37.84 | 52 | 33.74 | 38 | 36.79 | 62 | 382.56 | 535 |
| 57 | | Doc Silverfinger | SD | 41.06 | 56 | 40.16 | 55 | 39.15 | 54 | 37.37 | 62 | 38.51 | 62 | 39.0 | 54 | 37.61 | 50 | 37.71 | 51 | 38.67 | 61 | 35.31 | 59 | 384.56 | 564 |
| 58 | | Crystal Creek Chris | LT | 46.89 | 77 | 33.36 | 25 | 38.18 | 48 | 30.67 | 32 | 49.77 | 87 | 48.2 | 86 | 40.66 | 69 | 30.11 | 23 | 37.52 | 56 | 37.38 | 63 | 392.82 | 566 |
| 59 | | Tick Ridge | GF | 39.37 | 50 | 40.95 | 57 | 41.20 | 60 | 36.66 | 56 | 34.12 | 45 | 40.0 | 57 | 44.91 | 80 | 40.10 | 57 | 40.82 | 71 | 31.24 | 42 | 389.45 | 575 |
| 60 | | Tulsa Jack | 49 | 48.11 | 84 | 45.47 | 69 | 38.29 | 49 | 36.96 | 60 | 29.37 | 26 | 33.3 | 34 | 45.39 | 84 | 34.29 | 41 | 33.80 | 40 | 48.03 | 88 | 393.05 | 575 |
| 61 | | Smitty | GF | 42.70 | 62 | 48.88 | 77 | 38.62 | 51 | 50.17 | 91 | 38.67 | 63 | 37.3 | 51 | 31.59 | 31 | 33.58 | 38 | 42.52 | 73 | 34.83 | 57 | 398.93 | 594 |
| 62 | | Cy Klopps | SS | 50.63 | 87 | 39.29 | 48 | 34.92 | 40 | 56.36 | 101 | 34.97 | 47 | 39.6 | 55 | 33.73 | 42 | 42.30 | 67 | 56.69 | 96 | 26.79 | 17 | 415.32 | 600 |
| 63 | | Sixgun Sable | YGG | 40.87 | 54 | 49.37 | 78 | 35.88 | 41 | 37.10 | 61 | 35.86 | 53 | 45.2 | 81 | 36.15 | 46 | 41.73 | 64 | 31.12 | 29 | 56.02 | 97 | 409.33 | 604 |
| 64 | | Callous Clyde | FCD | 46.04 | 76 | 39.59 | 52 | 35.91 | 42 | 30.21 | 28 | 35.97 | 54 | 49.6 | 89 | 38.97 | 59 | 45.32 | 77 | 36.96 | 54 | 40.94 | 74 | 399.57 | 605 |
| 65 | | Barrister Bill | SD | 41.38 | 58 | 41.13 | 59 | 44.07 | 71 | 33.57 | 45 | 40.70 | 71 | 40.1 | 58 | 38.38 | 56 | 44.10 | 72 | 35.45 | 45 | 40.68 | 71 | 399.59 | 606 |
| 66 | | The Germinator | LT | 43.29 | 64 | 55.65 | 90 | 44.09 | 72 | 50.62 | 95 | 30.98 | 33 | 35.7 | 43 | 53.43 | 95 | 41.23 | 62 | 33.76 | 39 | 29.61 | 32 | 418.45 | 625 |
| 67 | | Iron Pony | FCG | 43.98 | 69 | 39.40 | 50 | 32.76 | 26 | 52.77 | 97 | 40.59 | 69 | 41.4 | 66 | 52.01 | 92 | 44.49 | 74 | 32.47 | 32 | 34.76 | 56 | 414.71 | 631 |
| 68 | | George Silver | ES | 61.93 | 99 | 39.92 | 53 | 41.41 | 61 | 34.86 | 52 | 41.52 | 74 | 42.5 | 69 | 36.43 | 48 | 35.41 | 47 | 44.27 | 77 | 35.07 | 58 | 413.32 | 638 |
| 69 | | Bonnie Dee | GD | 39.96 | 52 | 40.11 | 54 | 43.66 | 70 | 40.51 | 68 | 40.20 | 68 | 41.3 | 64 | 41.84 | 72 | 41.19 | 61 | 39.46 | 63 | 40.16 | 69 | 408.46 | 641 |
| 70 | | Pennsyltucky Slim | CC | 37.85 | 46 | 44.46 | 66 | 38.58 | 50 | 42.92 | 75 | 40.66 | 70 | 43.7 | 75 | 34.49 | 43 | 44.52 | 75 | 39.48 | 64 | 44.55 | 80 | 411.24 | 644 |
| 71 | | Big Bore Brian | T | 44.41 | 74 | 46.72 | 73 | 45.63 | 74 | 32.71 | 41 | 36.64 | 56 | 40.4 | 59 | 38.91 | 58 | 42.51 | 69 | 48.57 | 83 | 40.87 | 73 | 417.45 | 660 |
| 72 | | Midnight Angel | L49 | 43.50 | 67 | 50.15 | 79 | 49.62 | 85 | 40.86 | 69 | 40.87 | 72 | 41.2 | 63 | 38.12 | 54 | 39.10 | 54 | 36.69 | 52 | 40.86 | 72 | 420.98 | 667 |
| 73 | | Calico Jan | LS | 34.50 | 31 | 42.31 | 60 | 48.34 | 82 | 46.96 | 88 | 41.02 | 73 | 41.5 | 67 | 44.44 | 79 | 46.18 | 81 | 38.31 | 59 | 33.13 | 48 | 416.78 | 668 |
| 74 | | Buffalo Gabby | ES | 36.65 | 44 | 46.38 | 72 | 53.93 | 90 | 41.78 | 70 | 43.11 | 79 | 48.4 | 87 | 38.36 | 55 | 42.00 | 66 | 36.14 | 48 | 36.65 | 61 | 423.41 | 672 |
| 75 | | No Nonsense Nancy | LT | 42.84 | 63 | 40.62 | 56 | 44.52 | 73 | 42.38 | 73 | 46.74 | 82 | 47.7 | 84 | 39.85 | 62 | 39.67 | 55 | 38.43 | 60 | 39.94 | 68 | 422.74 | 676 |
| 76 | | Boston Lady | LFC | 41.34 | 57 | 50.90 | 80 | 51.36 | 86 | 44.88 | 84 | 39.65 | 66 | 39.8 | 56 | 41.16 | 70 | 40.20 | 58 | 36.02 | 47 | 43.41 | 77 | 428.73 | 681 |
| 77 | | Doc McCoy | F | 53.84 | 92 | 39.17 | 45 | 43.27 | 69 | 43.58 | 80 | 39.12 | 65 | 38.4 | 53 | 40.60 | 67 | 55.15 | 93 | 40.67 | 70 | 35.37 | 60 | 429.20 | 694 |
| 78 | | Martin Pauley | FCD | 36.41 | 41 | 44.99 | 67 | 46.33 | 77 | 35.32 | 53 | 36.94 | 57 | 48.8 | 88 | 40.61 | 68 | 51.68 | 90 | 39.51 | 65 | 67.64 | 108 | 448.29 | 714 |
Page 2 |