Pemi Valley Peacemakers |
MATCH FINAL OVERALL STANDINGS |
Wednesday, July 16, 2008 | 6:14:45 PM | Shoot Date: | 7/12/2008 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 79 | | Emma Goodcook | LG | 32.27 | 25 | 52.95 | 85 | 42.17 | 66 | 44.04 | 81 | 36.94 | 57 | 58.2 | 94 | 43.68 | 76 | 43.88 | 71 | 50.95 | 89 | 43.43 | 78 | 448.58 | 722 |
| 80 | | Dakota Joe | F | 35.86 | 37 | 46.13 | 71 | 43.08 | 67 | 50.52 | 93 | 41.65 | 75 | 40.5 | 61 | 40.30 | 64 | 46.27 | 82 | 52.59 | 91 | 45.43 | 83 | 442.38 | 724 |
| 81 | | Bastard Bob | T | 46.95 | 78 | 43.26 | 62 | 47.11 | 81 | 34.17 | 50 | 39.01 | 64 | 42.7 | 72 | 37.69 | 51 | 59.25 | 96 | 999.90 | 111 | 45.19 | 82 | 1,395.30 | 747 |
| 82 | | Dingus James | 49 | 63.28 | 103 | 45.47 | 69 | 46.91 | 79 | 36.68 | 57 | 38.23 | 60 | 45.8 | 82 | 38.00 | 53 | 49.44 | 86 | 41.38 | 72 | 54.10 | 94 | 459.31 | 755 |
| 83 | | Cowboy Spanky | D | 62.58 | 100 | 44.17 | 65 | 41.83 | 64 | 39.21 | 66 | 42.10 | 78 | 48.0 | 85 | 52.47 | 94 | 44.59 | 76 | 40.25 | 68 | 38.73 | 67 | 454.01 | 763 |
| 84 | | Too Loose | S | 52.27 | 89 | 51.92 | 82 | 41.54 | 62 | 45.61 | 86 | 40.18 | 67 | 68.0 | 106 | 44.23 | 78 | 41.92 | 65 | 45.41 | 78 | 34.10 | 54 | 465.20 | 767 |
| 85 | | Wilfred Aubrey | CC | 44.35 | 73 | 47.39 | 75 | 47.01 | 80 | 45.61 | 86 | 42.01 | 77 | 50.8 | 92 | 40.19 | 63 | 46.97 | 83 | 42.65 | 74 | 40.35 | 70 | 447.41 | 773 |
| 86 | | Nantucket Dawn | LD | 52.29 | 90 | 48.30 | 76 | 45.69 | 75 | 43.14 | 76 | 44.09 | 80 | 43.3 | 73 | 37.92 | 52 | 45.54 | 78 | 51.61 | 90 | 46.81 | 87 | 458.78 | 777 |
| 87 | | Wild Bill Blackerby | FCD | 44.02 | 70 | 45.34 | 68 | 51.46 | 87 | 44.45 | 83 | 57.00 | 95 | 59.8 | 96 | 36.70 | 49 | 44.26 | 73 | 52.96 | 92 | 50.48 | 91 | 486.47 | 804 |
| 88 | | Mosely Able | SS | 47.46 | 81 | 47.18 | 74 | 56.93 | 94 | 39.05 | 65 | 63.09 | 98 | 42.5 | 70 | 59.76 | 99 | 48.26 | 84 | 34.39 | 41 | 58.15 | 100 | 496.83 | 806 |
| 89 | | Snazzy McGee | BG | 46.89 | 77 | 53.20 | 87 | 52.78 | 89 | 43.50 | 79 | 46.03 | 81 | 41.4 | 65 | 49.12 | 86 | 50.40 | 89 | 39.85 | 66 | 52.25 | 92 | 475.46 | 811 |
| 90 | | Hawley McCoy | LG | 43.32 | 65 | 60.60 | 98 | 38.04 | 47 | 42.33 | 72 | 64.41 | 99 | 42.1 | 68 | 70.16 | 104 | 45.81 | 80 | 58.33 | 97 | 45.14 | 81 | 510.25 | 811 |
| 91 | | Montana Anna | L49 | 44.56 | 75 | 53.01 | 86 | 58.56 | 97 | 45.49 | 85 | 50.84 | 88 | 50.5 | 91 | 39.60 | 61 | 45.70 | 79 | 50.05 | 86 | 43.40 | 76 | 481.76 | 824 |
| 92 | | Custer | M | 43.45 | 66 | 54.18 | 89 | 55.39 | 93 | 43.49 | 78 | 41.85 | 76 | 44.7 | 79 | 49.52 | 87 | 50.14 | 88 | 43.50 | 76 | 55.05 | 95 | 481.35 | 827 |
| 93 | | Rawhide Rod | FC | 52.84 | 91 | 53.55 | 88 | 62.92 | 100 | 43.33 | 77 | 53.57 | 91 | 44.1 | 76 | 44.93 | 81 | 42.43 | 68 | 47.37 | 80 | 63.68 | 104 | 508.75 | 856 |
| 94 | | B.P. Gunns | FCD | 48.94 | 85 | 51.98 | 83 | 46.74 | 78 | 44.11 | 82 | 46.90 | 84 | 60.1 | 97 | 49.89 | 88 | 49.30 | 85 | 64.52 | 100 | 44.30 | 79 | 506.85 | 861 |
| 95 | | Marshal Mo Hare | BW | 44.34 | 72 | 51.77 | 81 | 57.48 | 96 | 48.89 | 89 | 51.48 | 89 | 60.2 | 98 | 44.95 | 82 | 53.14 | 92 | 46.96 | 79 | 60.80 | 102 | 520.03 | 880 |
| 96 | | Buck Dancer | 49 | 50.66 | 88 | 77.84 | 103 | 48.61 | 83 | 55.54 | 100 | 49.21 | 86 | 44.4 | 77 | 49.89 | 88 | 55.20 | 94 | 50.38 | 87 | 42.19 | 75 | 523.96 | 881 |
| 97 | | May Rein | LSS | 56.06 | 93 | 56.13 | 92 | 52.59 | 88 | 54.97 | 99 | 51.54 | 90 | 51.8 | 93 | 45.11 | 83 | 53.13 | 91 | 47.47 | 81 | 46.36 | 86 | 515.17 | 896 |
| 98 | | Crusty George | CC | 43.56 | 68 | 61.05 | 99 | 55.28 | 92 | 45.95 | 87 | 54.07 | 93 | 49.6 | 90 | 60.14 | 100 | 999.90 | 111 | 53.08 | 93 | 55.24 | 96 | 1,477.95 | 929 |
| 99 | | H. K. Uriah | D | 60.41 | 98 | 59.18 | 96 | 55.20 | 91 | 50.53 | 94 | 53.98 | 92 | 65.8 | 103 | 55.57 | 96 | 63.08 | 100 | 49.34 | 85 | 53.21 | 93 | 566.37 | 948 |
| 100 | | Miss Lainey | L49 | 58.94 | 96 | 59.59 | 97 | 71.54 | 105 | 62.29 | 105 | 55.83 | 94 | 65.4 | 102 | 51.85 | 91 | 50.09 | 87 | 47.83 | 82 | 50.01 | 89 | 573.37 | 948 |
| 101 | | Jeremiah T. | YG | 92.25 | 109 | 52.34 | 84 | 59.97 | 98 | 50.34 | 92 | 58.96 | 97 | 61.4 | 99 | 51.21 | 89 | 56.52 | 95 | 80.09 | 103 | 46.03 | 84 | 609.20 | 950 |
| 102 | | Spaniard | CC | 58.91 | 95 | 57.29 | 93 | 84.48 | 110 | 49.85 | 90 | 46.84 | 83 | 59.1 | 95 | 56.75 | 97 | 67.10 | 102 | 60.54 | 99 | 50.25 | 90 | 591.15 | 954 |
| 103 | | Snake Eye Alger | D | 62.72 | 101 | 58.75 | 94 | 66.63 | 101 | 51.73 | 96 | 65.72 | 101 | 63.3 | 101 | 52.37 | 93 | 61.35 | 98 | 50.69 | 88 | 57.97 | 99 | 591.25 | 972 |
| 104 | | Mange E Coyote | FC | 56.08 | 94 | 59.10 | 95 | 98.11 | 111 | 53.65 | 98 | 57.47 | 96 | 67.5 | 105 | 62.22 | 102 | 62.02 | 99 | 72.14 | 102 | 75.85 | 109 | 664.18 | 1011 |
| 105 | | Calamity Jean Burk | L49 | 75.11 | 106 | 78.78 | 104 | 57.17 | 95 | 67.48 | 108 | 70.50 | 105 | 66.6 | 104 | 51.32 | 90 | 63.41 | 101 | 60.11 | 98 | 59.51 | 101 | 650.02 | 1012 |
| 106 | | Terrible Terrill | LFD | 62.98 | 102 | 90.09 | 107 | 73.61 | 106 | 60.80 | 104 | 66.51 | 103 | 69.5 | 107 | 72.31 | 105 | 82.60 | 103 | 53.28 | 94 | 60.85 | 103 | 692.58 | 1034 |
| 107 | | Amos T | ES | 60.06 | 97 | 68.37 | 102 | 74.20 | 107 | 86.31 | 111 | 66.11 | 102 | 63.0 | 100 | 58.52 | 98 | 84.11 | 106 | 84.65 | 105 | 67.00 | 107 | 712.36 | 1035 |
| 108 | | Monkton Drifter | D | 79.59 | 107 | 96.61 | 108 | 68.06 | 103 | 59.17 | 102 | 74.65 | 106 | 69.7 | 108 | 60.69 | 101 | 59.86 | 97 | 80.16 | 104 | 64.61 | 105 | 713.17 | 1041 |
| 109 | | Crackshot Bev | LSS | 74.91 | 105 | 67.00 | 101 | 61.72 | 99 | 60.68 | 103 | 65.46 | 100 | 91.0 | 112 | 66.25 | 103 | 89.29 | 108 | 70.71 | 101 | 76.97 | 110 | 724.06 | 1042 |
| 110 | | Owl Hoot | FCG | 90.76 | 108 | 85.84 | 106 | 66.81 | 102 | 62.93 | 106 | 98.20 | 108 | 71.5 | 109 | 74.59 | 106 | 83.70 | 104 | 111.07 | 109 | 65.27 | 106 | 810.69 | 1064 |
| 111 | | J. T. Longfeather | L49 | 97.17 | 111 | 63.71 | 100 | 80.78 | 108 | 72.71 | 109 | 101.50 | 109 | 72.5 | 110 | 75.90 | 107 | 83.74 | 105 | 99.53 | 108 | 121.72 | 113 | 869.34 | 1080 |
| 112 | | Prairie Pup | LT | 95.35 | 110 | 81.88 | 105 | 84.47 | 109 | 63.71 | 107 | 69.26 | 104 | 82.6 | 111 | 122.65 | 109 | 103.19 | 109 | 86.81 | 106 | 93.51 | 112 | 883.48 | 1082 |
| 113 | | Wash-Tae-Wynn | LG | 63.68 | 104 | 106.05 | 110 | 105.43 | 112 | 82.07 | 110 | 94.28 | 107 | 118. | 113 | 81.38 | 108 | 87.59 | 107 | 98.86 | 107 | 92.99 | 111 | 930.34 | 1089 |
| 114 | | Mystic Joy | LT | 259.59 | 112 | 102.18 | 109 | 170.68 | 113 | 150.69 | 112 | 167.17 | 110 | 185. | 114 | 163.57 | 110 | 146.54 | 110 | 144.39 | 110 | 179.50 | 114 | 1,669.98 | 1114 |
| 115 | | Sheriff Tyler | YG | 999.90 | 113 | 999.90 | 111 | 999.90 | 114 | 999.90 | 113 | 999.90 | 111 | 999. | 115 | 999.90 | 111 | 999.90 | 111 | 999.90 | 111 | 999.90 | 115 | 9,999.00 | 1125 |
| 115 | | Ranger Sgt. Jake | CC | 999.90 | 113 | 999.90 | 111 | 999.90 | 114 | 999.90 | 113 | 999.90 | 111 | 999. | 115 | 999.90 | 111 | 999.90 | 111 | 999.90 | 111 | 999.90 | 115 | 9,999.00 | 1125 |
| 116 | | LaBouche | 49 | 999.90 | 113 | 999.90 | 111 | 999.90 | 114 | 999.90 | 113 | 999.90 | 111 | 999. | 115 | 999.90 | 111 | 999.90 | 111 | 999.90 | 111 | 999.90 | 115 | 9,999.00 | 1125 |
Page 3 |