Pemi Fish & Game Club |
Fracas at Pemi Gulch |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 12, 2009 | 2:46:11 PM | Shoot Date: | 7/11/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 1 | Jimmy Spurs | WR | 23.18 | 3 | 34.75 | 2 | 27.34 | 2 | 28.74 | 5 | 22.65 | 4 | 24.2 | 5 | 21.32 | 2 | 21.10 | 3 | 24.09 | 4 | 23.48 | 4 | 250.85 | 34 |
| 2 | Splinter Jack | WR | 21.31 | 1 | 39.77 | 7 | 27.59 | 3 | 26.29 | 2 | 22.20 | 2 | 28.2 | 17 | 24.26 | 7 | 35.24 | 59 | 22.83 | 2 | 24.94 | 10 | 272.72 | 110 |
| 3 | Piney Woods | 49 | 25.25 | 11 | 39.18 | 6 | 35.20 | 14 | 36.45 | 28 | 25.13 | 8 | 24.5 | 6 | 24.14 | 6 | 23.54 | 6 | 28.31 | 14 | 26.18 | 11 | 287.97 | 110 |
| 4 | Rowdy Bill | SS | 24.73 | 8 | 39.03 | 5 | 33.41 | 11 | 33.49 | 15 | 30.21 | 32 | 25.2 | 8 | 24.48 | 8 | 24.07 | 7 | 28.26 | 13 | 26.19 | 12 | 289.09 | 119 |
| 5 | Grazer | GF | 22.25 | 2 | 54.60 | 53 | 29.25 | 5 | 27.28 | 3 | 22.53 | 3 | 25.7 | 9 | 33.06 | 32 | 22.65 | 5 | 25.46 | 5 | 23.41 | 3 | 286.27 | 120 |
| 6 | Smokey Sue | CB | 24.86 | 10 | 36.62 | 3 | 29.51 | 6 | 29.28 | 7 | 32.19 | 37 | 35.4 | 39 | 18.25 | 1 | 20.14 | 1 | 28.97 | 16 | 21.02 | 1 | 276.29 | 121 |
| 7 | Island Pond Paul | WR | 24.67 | 7 | 39.88 | 9 | 36.52 | 17 | 35.36 | 22 | 27.88 | 19 | 24.9 | 7 | 24.88 | 9 | 24.09 | 8 | 27.22 | 9 | 28.44 | 22 | 293.88 | 129 |
| 8 | James Samuel Pike | CB | 29.10 | 25 | 32.21 | 1 | 26.43 | 1 | 23.86 | 1 | 21.43 | 1 | 23.1 | 2 | 37.20 | 52 | 32.63 | 44 | 22.07 | 1 | 22.30 | 2 | 270.36 | 130 |
| 9 | Stormy Shooter | CG | 25.25 | 11 | 41.06 | 11 | 42.80 | 35 | 35.25 | 21 | 27.29 | 17 | 24.1 | 3 | 22.94 | 4 | 25.10 | 12 | 26.95 | 7 | 24.76 | 9 | 295.52 | 130 |
| 10 | One Eyed Black Jack | S | 25.99 | 14 | 42.80 | 14 | 30.11 | 8 | 32.91 | 12 | 30.05 | 31 | 24.1 | 4 | 23.35 | 5 | 29.34 | 29 | 27.35 | 10 | 24.52 | 8 | 290.59 | 135 |
| 11 | Yukon Mike | WR | 26.14 | 17 | 41.64 | 13 | 28.97 | 4 | 28.71 | 4 | 25.30 | 9 | 46.1 | 80 | 26.90 | 12 | 20.30 | 2 | 23.84 | 3 | 27.74 | 16 | 295.71 | 160 |
| 12 | Tug Hill | 49 | 23.94 | 6 | 44.61 | 18 | 37.14 | 18 | 36.98 | 31 | 26.51 | 13 | 34.2 | 34 | 29.49 | 23 | 24.79 | 10 | 26.72 | 6 | 23.79 | 7 | 308.19 | 166 |
| 13 | Illustrated Man | WR | 23.36 | 4 | 46.65 | 26 | 30.94 | 9 | 31.50 | 8 | 26.88 | 16 | 34.5 | 37 | 30.50 | 26 | 28.63 | 25 | 27.99 | 12 | 23.57 | 5 | 304.54 | 168 |
| 14 | Chuckaroo | S | 23.87 | 5 | 49.21 | 35 | 50.75 | 62 | 33.68 | 16 | 24.93 | 7 | 27.0 | 10 | 27.74 | 15 | 24.52 | 9 | 26.99 | 8 | 23.61 | 6 | 312.30 | 173 |
| 15 | Blackhands | S | 26.02 | 15 | 41.61 | 12 | 33.05 | 10 | 33.45 | 14 | 25.82 | 10 | 27.7 | 16 | 30.28 | 25 | 28.54 | 24 | 34.87 | 40 | 27.13 | 15 | 308.47 | 181 |
| 16 | Brett Cantrell | 49 | 36.46 | 57 | 39.84 | 8 | 29.72 | 7 | 29.04 | 6 | 24.01 | 5 | 22.9 | 1 | 22.68 | 3 | 22.19 | 4 | 27.35 | 10 | 51.91 | 90 | 306.13 | 191 |
| 17 | Darksider | BW | 26.08 | 16 | 45.73 | 22 | 46.82 | 52 | 31.67 | 9 | 25.97 | 11 | 30.8 | 24 | 28.22 | 16 | 26.87 | 15 | 29.04 | 17 | 26.94 | 14 | 318.20 | 196 |
| 18 | Eastern Tenderfoot | 49 | 29.94 | 29 | 43.68 | 17 | 46.96 | 53 | 35.36 | 22 | 29.15 | 23 | 27.0 | 11 | 27.00 | 13 | 24.88 | 11 | 28.36 | 15 | 27.84 | 18 | 320.23 | 212 |
| 19 | Bear Lee Tallable | SD | 27.38 | 23 | 40.38 | 10 | 34.79 | 12 | 45.67 | 61 | 26.54 | 14 | 34.2 | 35 | 27.29 | 14 | 25.50 | 13 | 30.47 | 23 | 28.29 | 21 | 320.57 | 226 |
| 20 | Punxsatawney Phil | 49 | 27.03 | 20 | 38.84 | 4 | 38.01 | 20 | 33.35 | 13 | 34.52 | 49 | 33.0 | 29 | 25.25 | 10 | 30.44 | 32 | 31.93 | 27 | 29.19 | 23 | 321.57 | 227 |
| 21 | Yankee | S | 25.82 | 13 | 49.54 | 38 | 38.21 | 21 | 39.02 | 39 | 29.74 | 29 | 27.3 | 12 | 28.37 | 19 | 26.25 | 14 | 32.64 | 33 | 32.91 | 33 | 329.82 | 251 |
| 22 | Ivory Thunder | GF | 34.50 | 46 | 48.10 | 31 | 47.17 | 54 | 31.73 | 10 | 24.17 | 6 | 34.1 | 33 | 25.86 | 11 | 28.81 | 26 | 32.50 | 31 | 26.92 | 13 | 333.90 | 261 |
| 23 | Pittsburg Mac | S | 28.43 | 24 | 49.33 | 36 | 39.45 | 24 | 34.35 | 17 | 29.17 | 24 | 34.0 | 32 | 28.25 | 17 | 27.75 | 17 | 29.88 | 20 | 39.71 | 63 | 340.34 | 274 |
| 24 | Oneshot Willtravel | S | 24.74 | 9 | 57.44 | 61 | 35.29 | 16 | 36.53 | 29 | 26.35 | 12 | 29.4 | 19 | 37.88 | 55 | 28.53 | 23 | 34.23 | 38 | 27.84 | 18 | 338.32 | 280 |
| 25 | Nutmeg Ryder | WR | 36.69 | 58 | 46.05 | 23 | 35.05 | 13 | 32.55 | 11 | 28.77 | 22 | 27.4 | 14 | 36.28 | 45 | 35.30 | 60 | 29.91 | 21 | 27.86 | 20 | 335.93 | 287 |
| 26 | Crystal Creek Chris | CG | 27.32 | 21 | 47.43 | 28 | 38.48 | 22 | 35.11 | 20 | 29.60 | 26 | 32.2 | 27 | 28.29 | 18 | 31.88 | 36 | 41.91 | 63 | 33.96 | 39 | 346.26 | 300 |
| 27 | Just Plain Larry | CCB | 35.29 | 50 | 46.70 | 27 | 40.26 | 26 | 37.68 | 35 | 29.73 | 28 | 29.6 | 20 | 32.28 | 30 | 29.74 | 30 | 31.97 | 28 | 31.22 | 29 | 344.48 | 303 |
| 28 | Marshal Freeman | S | 35.01 | 48 | 43.64 | 16 | 40.99 | 29 | 38.17 | 37 | 26.64 | 15 | 41.0 | 63 | 33.12 | 33 | 28.33 | 21 | 31.77 | 26 | 27.77 | 17 | 346.47 | 305 |
| 29 | Fly Rod | S | 30.50 | 31 | 45.40 | 20 | 35.22 | 15 | 34.40 | 18 | 27.54 | 18 | 41.2 | 64 | 34.52 | 39 | 29.04 | 27 | 29.56 | 19 | 40.95 | 66 | 348.33 | 317 |
| 30 | Tom Payne | CCB | 29.80 | 27 | 45.59 | 21 | 41.82 | 32 | 40.51 | 42 | 27.95 | 20 | 43.5 | 70 | 37.18 | 51 | 27.91 | 18 | 32.40 | 30 | 29.80 | 25 | 356.55 | 336 |
| 31 | Annabelle Bransford | L49 | 30.02 | 30 | 47.58 | 29 | 38.73 | 23 | 37.16 | 33 | 30.66 | 33 | 31.9 | 25 | 40.66 | 67 | 30.05 | 31 | 34.77 | 39 | 31.59 | 30 | 353.17 | 340 |
| 32 | Spirit Warrior | BW | 35.99 | 54 | 52.41 | 45 | 37.86 | 19 | 42.57 | 47 | 29.66 | 27 | 37.1 | 46 | 31.20 | 28 | 28.06 | 20 | 33.64 | 35 | 29.76 | 24 | 358.33 | 345 |
| 33 | Ike Shotgun McCoy | ES | 30.50 | 31 | 49.34 | 37 | 43.68 | 41 | 35.83 | 25 | 31.25 | 34 | 32.0 | 26 | 29.31 | 21 | 35.61 | 62 | 36.02 | 43 | 33.74 | 36 | 357.37 | 356 |
| 34 | Three Barrel Chris | LWR | 31.16 | 36 | 48.84 | 34 | 39.86 | 25 | 36.10 | 27 | 34.14 | 46 | 40.2 | 59 | 29.46 | 22 | 33.06 | 46 | 32.51 | 32 | 33.76 | 37 | 359.16 | 364 |
| 35 | Miss Delaney Belle | LWR | 35.23 | 49 | 49.71 | 39 | 43.05 | 36 | 38.28 | 38 | 38.21 | 60 | 36.2 | 41 | 30.66 | 27 | 30.63 | 34 | 34.01 | 37 | 30.65 | 27 | 366.68 | 388 |
| 36 | Buck Bozeman | SS | 29.92 | 28 | 51.73 | 44 | 40.63 | 27 | 36.97 | 30 | 33.39 | 42 | 30.4 | 22 | 41.97 | 71 | 31.88 | 36 | 39.19 | 54 | 34.53 | 41 | 370.70 | 395 |
| 37 | Hawley McCoy | L49 | 31.51 | 37 | 48.73 | 33 | 41.28 | 30 | 42.05 | 44 | 33.37 | 41 | 36.8 | 44 | 33.79 | 36 | 30.52 | 33 | 38.99 | 53 | 36.31 | 46 | 373.42 | 397 |
| 38 | Doc Savage | SS | 30.93 | 34 | 47.71 | 30 | 44.13 | 45 | 43.37 | 53 | 33.65 | 45 | 33.7 | 31 | 39.77 | 63 | 33.58 | 48 | 33.58 | 34 | 33.04 | 34 | 373.55 | 417 |
| 39 | Chelsea Kid | GF | 26.72 | 19 | 53.20 | 48 | 51.31 | 66 | 37.21 | 34 | 35.94 | 55 | 27.4 | 13 | 33.26 | 35 | 42.06 | 78 | 29.53 | 18 | 39.02 | 57 | 375.65 | 423 |
Page 1 |