Pemi Fish & Game Club |
Fracas at Pemi Gulch |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 12, 2009 | 2:46:12 PM | Shoot Date: | 7/11/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 40 | Peddler Jack | SD | 33.46 | 43 | 48.20 | 32 | 53.66 | 71 | 37.06 | 32 | 31.48 | 36 | 33.7 | 30 | 42.99 | 74 | 31.96 | 39 | 33.70 | 36 | 32.70 | 32 | 378.94 | 425 |
| 41 | Dead Head | FCGF | 31.83 | 38 | 49.91 | 40 | 43.43 | 38 | 40.03 | 41 | 29.37 | 25 | 30.0 | 21 | 54.53 | 89 | 31.71 | 35 | 37.58 | 48 | 37.89 | 50 | 386.36 | 425 |
| 42 | Ida Mae Holliday | LWR | 38.98 | 66 | 44.85 | 19 | 43.45 | 39 | 35.97 | 26 | 38.80 | 61 | 28.9 | 18 | 42.46 | 72 | 32.32 | 42 | 37.40 | 47 | 35.18 | 43 | 378.36 | 433 |
| 43 | Six-Shot Steve | BW | 29.27 | 26 | 55.85 | 54 | 43.38 | 37 | 34.75 | 19 | 42.62 | 76 | 34.3 | 36 | 56.52 | 92 | 29.04 | 27 | 36.28 | 44 | 29.96 | 26 | 392.06 | 437 |
| 44 | Yosemite Kid | D | 36.25 | 55 | 43.53 | 15 | 43.83 | 42 | 43.37 | 53 | 32.27 | 38 | 45.1 | 74 | 34.39 | 38 | 28.47 | 22 | 32.36 | 29 | 42.55 | 72 | 382.17 | 438 |
| 45 | Tulsa Jack | 49 | 40.02 | 69 | 56.15 | 56 | 50.99 | 64 | 42.41 | 46 | 31.37 | 35 | 30.7 | 23 | 35.27 | 42 | 27.12 | 16 | 29.94 | 22 | 40.16 | 65 | 384.19 | 438 |
| 46 | Dan The Man | B | 26.45 | 18 | 54.33 | 51 | 41.62 | 31 | 43.26 | 52 | 34.40 | 48 | 27.6 | 15 | 49.95 | 83 | 34.07 | 49 | 40.52 | 60 | 32.07 | 31 | 384.34 | 438 |
| 47 | Ranger Pete | WR | 41.71 | 74 | 46.54 | 25 | 53.36 | 68 | 35.50 | 24 | 35.89 | 54 | 35.7 | 40 | 28.52 | 20 | 36.73 | 66 | 40.09 | 59 | 34.58 | 42 | 388.69 | 472 |
| 48 | Beaver Trapper | ES | 31.96 | 39 | 53.63 | 50 | 47.46 | 55 | 41.81 | 43 | 51.59 | 86 | 36.7 | 43 | 33.26 | 34 | 33.50 | 47 | 36.76 | 46 | 33.85 | 38 | 400.56 | 481 |
| 49 | Emma Goodcook | LBW | 27.34 | 22 | 54.35 | 52 | 44.52 | 47 | 37.98 | 36 | 29.93 | 30 | 50.8 | 88 | 38.00 | 56 | 34.60 | 56 | 43.94 | 68 | 31.15 | 28 | 392.61 | 483 |
| 50 | Wild Sage | L49 | 31.06 | 35 | 60.74 | 67 | 49.04 | 60 | 39.65 | 40 | 33.27 | 40 | 32.5 | 28 | 40.01 | 64 | 39.92 | 74 | 35.47 | 42 | 38.79 | 56 | 400.46 | 506 |
| 51 | Yankee Hoot | BW | 30.70 | 33 | 51.33 | 43 | 44.05 | 43 | 42.98 | 50 | 34.57 | 51 | 34.7 | 38 | 38.23 | 59 | 34.21 | 52 | 44.61 | 71 | 54.45 | 95 | 409.91 | 535 |
| 52 | Iron Horse Pete | CCB | 41.70 | 73 | 64.39 | 72 | 40.83 | 28 | 48.82 | 72 | 28.48 | 21 | 40.6 | 61 | 38.86 | 61 | 37.85 | 69 | 31.03 | 24 | 39.57 | 62 | 412.15 | 543 |
| 53 | Gun E Bear | FCD | 37.62 | 61 | 46.05 | 23 | 42.45 | 33 | 56.84 | 84 | 35.63 | 52 | 39.3 | 56 | 44.36 | 76 | 32.71 | 45 | 35.14 | 41 | 42.58 | 73 | 412.69 | 544 |
| 54 | Iron Pony | FCGF | 35.82 | 53 | 64.19 | 71 | 45.06 | 48 | 46.88 | 64 | 36.46 | 57 | 37.9 | 51 | 29.86 | 24 | 34.07 | 49 | 38.42 | 51 | 43.99 | 76 | 412.71 | 544 |
| 55 | Windjammer | FC | 44.04 | 78 | 53.02 | 47 | 45.95 | 49 | 44.68 | 59 | 53.94 | 92 | 53.5 | 93 | 34.91 | 41 | 27.92 | 19 | 31.48 | 25 | 37.82 | 49 | 427.32 | 552 |
| 56 | Callous Clyde | FCD | 32.39 | 41 | 50.86 | 41 | 55.95 | 76 | 43.24 | 51 | 42.20 | 75 | 41.3 | 65 | 36.73 | 48 | 32.18 | 41 | 42.65 | 64 | 39.23 | 59 | 416.75 | 561 |
| 57 | Birdie Cage | LBW | 32.08 | 40 | 50.86 | 41 | 56.88 | 81 | 44.48 | 57 | 42.79 | 77 | 49.9 | 85 | 32.28 | 30 | 32.51 | 43 | 45.68 | 73 | 34.29 | 40 | 421.78 | 567 |
| 58 | Wilfred Aubrey | CCB | 38.42 | 62 | 72.63 | 84 | 57.26 | 82 | 42.93 | 49 | 33.64 | 44 | 37.5 | 49 | 39.74 | 62 | 34.13 | 51 | 38.52 | 52 | 35.64 | 44 | 430.42 | 579 |
| 59 | Dingus James | 49 | 33.59 | 44 | 56.52 | 58 | 51.36 | 67 | 45.58 | 60 | 35.88 | 53 | 41.4 | 66 | 40.42 | 66 | 35.51 | 61 | 38.26 | 50 | 39.17 | 58 | 417.72 | 583 |
| 60 | Wylie Harp | FCGF | 45.79 | 85 | 62.47 | 70 | 42.56 | 34 | 48.71 | 71 | 34.53 | 50 | 36.3 | 42 | 36.05 | 44 | 42.89 | 81 | 36.69 | 45 | 41.86 | 69 | 427.88 | 591 |
| 61 | Midnight Angel | L49 | 41.00 | 71 | 53.45 | 49 | 45.99 | 50 | 48.00 | 69 | 53.08 | 91 | 38.4 | 53 | 32.26 | 29 | 32.00 | 40 | 49.20 | 82 | 42.13 | 70 | 435.57 | 604 |
| 62 | Doc Silverfinger | SD | 45.84 | 86 | 60.12 | 64 | 48.62 | 58 | 46.50 | 62 | 40.08 | 65 | 38.5 | 54 | 37.29 | 53 | 34.24 | 53 | 43.26 | 66 | 36.46 | 47 | 430.97 | 608 |
| 63 | George Silver | ES | 38.58 | 64 | 73.75 | 85 | 46.54 | 51 | 44.63 | 58 | 34.18 | 47 | 45.8 | 78 | 38.02 | 57 | 34.42 | 54 | 40.06 | 58 | 41.36 | 68 | 437.41 | 620 |
| 64 | Tick Ridge | GF | 37.42 | 60 | 56.32 | 57 | 43.61 | 40 | 46.78 | 63 | 40.72 | 68 | 40.3 | 60 | 59.62 | 96 | 38.99 | 70 | 46.81 | 75 | 33.61 | 35 | 444.25 | 624 |
| 65 | Gentleman Doc | FCD | 45.30 | 81 | 66.01 | 76 | 44.36 | 46 | 48.92 | 73 | 43.04 | 79 | 37.4 | 48 | 37.49 | 54 | 35.21 | 58 | 39.94 | 57 | 38.31 | 53 | 436.03 | 625 |
| 66 | Lab Logan | SS | 33.72 | 45 | 58.69 | 63 | 53.85 | 72 | 48.65 | 70 | 40.98 | 70 | 39.7 | 58 | 36.43 | 46 | 36.36 | 64 | 42.67 | 65 | 43.75 | 75 | 434.87 | 628 |
| 67 | Smitty | SGF | 38.46 | 63 | 65.95 | 75 | 48.35 | 56 | 52.76 | 80 | 39.18 | 62 | 39.7 | 57 | 38.55 | 60 | 39.36 | 72 | 39.89 | 56 | 39.31 | 60 | 441.56 | 641 |
| 68 | Avocatessa | L49 | 35.71 | 52 | 65.46 | 74 | 48.68 | 59 | 58.79 | 87 | 40.83 | 69 | 37.1 | 45 | 36.78 | 49 | 46.72 | 88 | 39.82 | 55 | 39.99 | 64 | 449.92 | 642 |
| 69 | Pennsyltucky Slim | CCB | 36.93 | 59 | 62.11 | 69 | 53.46 | 70 | 42.63 | 48 | 32.92 | 39 | 45.3 | 76 | 58.22 | 94 | 34.45 | 55 | 49.08 | 81 | 38.08 | 51 | 453.27 | 642 |
| 70 | Barrister Bill | SD | 55.59 | 102 | 56.59 | 59 | 51.10 | 65 | 49.55 | 77 | 33.57 | 43 | 37.2 | 47 | 37.02 | 50 | 44.29 | 84 | 47.21 | 76 | 35.76 | 45 | 447.94 | 648 |
| 71 | Cowboy Spanky | D | 39.78 | 67 | 55.93 | 55 | 65.58 | 90 | 49.45 | 75 | 41.71 | 73 | 38.2 | 52 | 35.86 | 43 | 36.77 | 67 | 48.21 | 79 | 38.57 | 55 | 450.06 | 656 |
| 72 | Doc McCoy | FR | 34.52 | 47 | 52.62 | 46 | 50.85 | 63 | 48.98 | 74 | 38.17 | 59 | 42.5 | 68 | 40.10 | 65 | 39.52 | 73 | 58.48 | 96 | 41.27 | 67 | 447.04 | 658 |
| 73 | Buck Dancer | D | 45.77 | 83 | 69.30 | 81 | 44.09 | 44 | 49.68 | 78 | 40.40 | 67 | 45.0 | 73 | 34.53 | 40 | 41.80 | 77 | 46.77 | 74 | 38.17 | 52 | 455.56 | 669 |
| 74 | Calico Jan | LS | 36.26 | 56 | 66.47 | 78 | 49.68 | 61 | 44.04 | 55 | 37.96 | 58 | 39.1 | 55 | 49.43 | 81 | 49.62 | 95 | 56.44 | 92 | 36.72 | 48 | 465.79 | 679 |
| 75 | The Good Guy | S | 46.05 | 87 | 76.57 | 89 | 48.59 | 57 | 47.07 | 65 | 36.23 | 56 | 37.5 | 50 | 34.06 | 37 | 37.83 | 68 | 51.21 | 86 | 46.45 | 85 | 461.65 | 680 |
| 76 | Mosely Able | SS | 32.89 | 42 | 66.79 | 79 | 54.06 | 73 | 42.31 | 45 | 41.84 | 74 | 45.2 | 75 | 48.27 | 78 | 35.80 | 63 | 50.31 | 85 | 47.30 | 88 | 464.85 | 702 |
| 77 | Bastard Bob McGraw | WR | 58.13 | 105 | 57.08 | 60 | 53.42 | 69 | 44.27 | 56 | 43.01 | 78 | 64.5 | 100 | 49.31 | 80 | 36.36 | 64 | 37.63 | 49 | 39.32 | 61 | 483.12 | 722 |
| 78 | Bronc Stanton | BW | 35.46 | 51 | 69.76 | 82 | 68.66 | 95 | 49.45 | 75 | 54.64 | 93 | 51.4 | 90 | 38.20 | 58 | 42.83 | 80 | 40.57 | 61 | 44.87 | 80 | 495.86 | 765 |
Page 2 |