Pemi Fish & Game Club |
Fracas at Pemi Gulch |
MATCH FINAL OVERALL STANDINGS |
Sunday, July 12, 2009 | 2:46:13 PM | Shoot Date: | 7/11/2009 |
Match | Stage 1 | | Stage 2 | | Stage 3 | | Stage 4 | | Stage 5 | | Stage 6 | | Stage 7 | | Stage 8 | | Stage 9 | | Stage 10 | | Final |
Final | Alias | | Category | Time Rank | | Time | | Time | | Time Rank | | Time | | Time | | Time | | Time Rank | | Time Rank | | Time Rank | | Time | | Rank |
| Rank | | Rank | | Rank | | Rank | | Rank |
| 79 | Deadly Doc | 49 | 48.06 | 89 | 68.34 | 80 | 70.57 | 99 | 56.70 | 83 | 59.69 | 100 | 43.8 | 71 | 41.42 | 69 | 31.94 | 38 | 43.96 | 69 | 42.95 | 74 | 507.47 | 772 |
| 80 | Custer | ES | 43.92 | 76 | 71.35 | 83 | 62.05 | 86 | 53.07 | 81 | 48.86 | 82 | 46.5 | 81 | 44.24 | 75 | 39.06 | 71 | 41.90 | 62 | 44.75 | 78 | 495.78 | 775 |
| 81 | B P Gunns | FCD | 38.74 | 65 | 66.08 | 77 | 55.70 | 75 | 47.17 | 66 | 55.08 | 94 | 50.7 | 87 | 52.28 | 88 | 40.62 | 76 | 45.09 | 72 | 44.47 | 77 | 495.99 | 777 |
| 82 | Nantucket Dawn | LD | 45.77 | 83 | 83.01 | 97 | 58.21 | 85 | 65.05 | 99 | 48.03 | 81 | 46.8 | 82 | 36.61 | 47 | 34.77 | 57 | 43.82 | 67 | 44.95 | 81 | 507.03 | 779 |
| 83 | Dakota Joe | FR | 50.83 | 92 | 60.33 | 65 | 65.49 | 89 | 58.00 | 86 | 39.24 | 63 | 43.1 | 69 | 40.72 | 68 | 47.84 | 93 | 44.11 | 70 | 51.91 | 90 | 501.64 | 785 |
| 84 | Boston Lady | LFC | 40.22 | 70 | 61.03 | 68 | 65.65 | 91 | 68.62 | 101 | 40.26 | 66 | 42.1 | 67 | 48.83 | 79 | 43.85 | 83 | 49.25 | 83 | 45.44 | 82 | 505.27 | 790 |
| 85 | Otter Creek Trapper | D | 41.31 | 72 | 57.56 | 62 | 56.34 | 78 | 47.51 | 67 | 59.01 | 98 | 44.8 | 72 | 61.88 | 100 | 54.73 | 100 | 54.50 | 91 | 38.46 | 54 | 516.15 | 794 |
| 86 | Bonnie Dee | GD | 43.42 | 75 | 65.25 | 73 | 64.40 | 87 | 47.58 | 68 | 41.47 | 72 | 51.0 | 89 | 109.69 | 112 | 46.05 | 87 | 52.14 | 87 | 42.52 | 71 | 563.57 | 821 |
| 87 | Buffalo Gabby | ES | 61.34 | 107 | 80.58 | 93 | 56.63 | 80 | 55.67 | 82 | 39.88 | 64 | 45.9 | 79 | 41.64 | 70 | 46.79 | 89 | 47.47 | 77 | 45.56 | 83 | 521.54 | 824 |
| 88 | Crusty George | D | 45.69 | 82 | 74.01 | 87 | 56.43 | 79 | 61.91 | 90 | 49.89 | 84 | 45.6 | 77 | 44.90 | 77 | 39.97 | 75 | 60.90 | 99 | 44.84 | 79 | 524.22 | 829 |
| 89 | Spaniard | FC | 39.83 | 68 | 93.06 | 102 | 57.90 | 84 | 50.47 | 79 | 51.96 | 87 | 52.6 | 92 | 50.74 | 85 | 43.75 | 82 | 49.01 | 80 | 47.07 | 86 | 536.46 | 845 |
| 90 | Bear Camp | 49 | 53.40 | 99 | 60.53 | 66 | 54.50 | 74 | 71.01 | 104 | 46.91 | 80 | 40.7 | 62 | 42.95 | 73 | 44.63 | 86 | 52.89 | 89 | 101.70 | 113 | 569.23 | 846 |
| 91 | Montana Anna | L49 | 52.31 | 96 | 78.30 | 91 | 57.68 | 83 | 62.83 | 93 | 50.27 | 85 | 47.0 | 83 | 55.38 | 91 | 42.57 | 79 | 49.46 | 84 | 45.92 | 84 | 541.78 | 869 |
| 92 | Wild Bill Blackerby | FCD | 43.95 | 77 | 73.92 | 86 | 66.16 | 92 | 64.88 | 97 | 49.27 | 83 | 55.1 | 94 | 51.68 | 86 | 51.97 | 97 | 52.74 | 88 | 47.26 | 87 | 556.96 | 887 |
| 93 | Big Jim Hammond | SD | 49.59 | 91 | 94.28 | 103 | 69.55 | 96 | 57.19 | 85 | 41.13 | 71 | 60.1 | 97 | 49.61 | 82 | 46.87 | 90 | 61.51 | 100 | 52.12 | 92 | 581.95 | 907 |
| 94 | May Rein | LSS | 48.37 | 90 | 78.61 | 92 | 67.47 | 94 | 62.73 | 92 | 52.80 | 90 | 49.4 | 84 | 59.30 | 95 | 47.34 | 92 | 57.31 | 95 | 53.75 | 94 | 577.11 | 918 |
| 95 | J D Dillon | S | 44.83 | 79 | 75.38 | 88 | 76.86 | 105 | 66.74 | 100 | 56.10 | 95 | 59.5 | 96 | 62.77 | 101 | 44.31 | 85 | 48.09 | 78 | 59.76 | 102 | 594.42 | 929 |
| 96 | Marshal Mo Hare | SGF | 47.40 | 88 | 77.71 | 90 | 70.84 | 100 | 63.60 | 95 | 52.46 | 88 | 57.2 | 95 | 51.81 | 87 | 54.60 | 99 | 59.01 | 97 | 57.47 | 100 | 592.18 | 939 |
| 97 | Rawhide Rod | FC | 45.09 | 80 | 82.58 | 96 | 69.88 | 97 | 64.66 | 96 | 58.23 | 97 | 65.9 | 103 | 69.04 | 106 | 53.48 | 98 | 56.54 | 93 | 50.81 | 89 | 616.23 | 955 |
| 98 | Miss Lainey | L49 | 56.57 | 104 | 82.29 | 95 | 64.41 | 88 | 62.30 | 91 | 59.01 | 98 | 64.2 | 99 | 60.66 | 97 | 55.27 | 101 | 57.09 | 94 | 54.45 | 95 | 616.30 | 962 |
| 99 | H K Uriah | GF | 85.03 | 112 | 91.80 | 100 | 66.48 | 93 | 61.47 | 89 | 52.79 | 89 | 71.4 | 106 | 50.62 | 84 | 61.13 | 104 | 71.28 | 107 | 54.60 | 97 | 666.69 | 981 |
| 100 | JT Longfeather | LS | 51.24 | 93 | 98.65 | 105 | 70.38 | 98 | 77.38 | 106 | 63.80 | 102 | 50.6 | 86 | 57.17 | 93 | 48.15 | 94 | 59.62 | 98 | 67.38 | 107 | 644.40 | 982 |
| 101 | Crackshot Bev | GD | 52.12 | 95 | 92.76 | 101 | 75.11 | 104 | 94.32 | 112 | 71.56 | 109 | 68.1 | 105 | 55.32 | 90 | 59.64 | 103 | 53.53 | 90 | 52.27 | 93 | 674.82 | 1002 |
| 102 | Snoozer | SD | 58.21 | 106 | 81.18 | 94 | 80.73 | 106 | 63.38 | 94 | 58.04 | 96 | 51.8 | 91 | 67.78 | 105 | 64.48 | 108 | 73.58 | 108 | 55.69 | 98 | 654.87 | 1006 |
| 103 | Green Mountain Gal | L49 | 53.33 | 98 | 109.80 | 111 | 56.00 | 77 | 72.37 | 105 | 82.83 | 111 | 67.5 | 104 | 61.02 | 98 | 47.32 | 91 | 68.53 | 105 | 84.12 | 111 | 702.89 | 1011 |
| 104 | Flash Harry | ES | 54.61 | 101 | 95.67 | 104 | 72.83 | 103 | 69.38 | 103 | 60.17 | 101 | 63.1 | 98 | 69.43 | 107 | 49.98 | 96 | 61.54 | 101 | 68.14 | 108 | 664.88 | 1022 |
| 105 | Monkton Drifter | D | 52.74 | 97 | 98.74 | 106 | 72.03 | 102 | 69.20 | 102 | 68.71 | 105 | 81.6 | 108 | 64.02 | 102 | 61.89 | 105 | 66.75 | 103 | 56.83 | 99 | 692.52 | 1029 |
| 106 | Lil Miss Sassy | LB | 64.77 | 110 | 101.41 | 107 | 93.03 | 108 | 60.82 | 88 | 67.58 | 104 | 75.6 | 107 | 65.39 | 104 | 57.65 | 102 | 73.69 | 109 | 66.75 | 106 | 726.73 | 1045 |
| 107 | Ruby Blast | LBW | 55.64 | 103 | 89.82 | 99 | 98.29 | 110 | 89.90 | 111 | 69.10 | 107 | 65.9 | 102 | 98.36 | 111 | 67.50 | 111 | 67.41 | 104 | 63.22 | 104 | 765.15 | 1062 |
| 108 | Belle Evans | L49 | 51.82 | 94 | 106.49 | 109 | 108.56 | 111 | 80.46 | 109 | 84.10 | 112 | 81.7 | 109 | 61.72 | 99 | 64.10 | 107 | 65.35 | 102 | 80.63 | 110 | 784.97 | 1062 |
| 109 | Terrible Terrill | LSD | 67.41 | 111 | 109.09 | 110 | 89.80 | 107 | 64.99 | 98 | 69.66 | 108 | 65.5 | 101 | 70.34 | 108 | 62.14 | 106 | 76.89 | 111 | 72.34 | 109 | 748.19 | 1069 |
| 110 | Gringo Salado | SS | 54.01 | 100 | 105.17 | 108 | 120.35 | 112 | 79.59 | 108 | 68.93 | 106 | 82.9 | 110 | 73.76 | 109 | 65.51 | 109 | 70.67 | 106 | 58.06 | 101 | 779.03 | 1069 |
| 111 | Amos T | ES | 61.80 | 108 | 127.76 | 112 | 72.01 | 101 | 77.65 | 107 | 65.40 | 103 | 101. | 112 | 64.13 | 103 | 66.44 | 110 | 76.88 | 110 | 65.71 | 105 | 779.60 | 1071 |
| 112 | Gabby The Frog | BW | 62.06 | 109 | 83.04 | 98 | 999.00 | 113 | 999.00 | 113 | 999.00 | 113 | 999. | 113 | 999.00 | 113 | 999.00 | 113 | 82.45 | 112 | 61.02 | 103 | 6,282.57 | 1100 |
| 113 | Ranger Sgt Jake | CCB | 96.69 | 113 | 176.75 | 113 | 95.24 | 109 | 87.05 | 110 | 82.41 | 110 | 87.6 | 111 | 76.34 | 110 | 84.07 | 112 | 89.40 | 113 | 89.55 | 112 | 965.16 | 1113 |
Page 3 |